STEAM_0:1:11834657
View this player's Skill Statistics
View this player's Steam Profile
Lookup this SteamId on The Catacombs
 [ Steam Profile ]


Steamid: STEAM_0:1:11834657 Total playtime: 18 hours, 17 mins, 8 sec (or 18 hours)
IP: <66.27.129.3> Other players connecting from this IP Location: Chiriaco Summit, California - US
Connects: 68 Last connected: 2012-04-11 16:24:17
Names Uses Last used IP Address
• KIAN 45 2009-11-18 19:47:09 <66.27.129.3>
• Player 14 2012-04-11 16:13:20 <66.27.129.3>
• Conc_Worshiper (7) 8 2010-05-29 16:40:06 <66.27.129.3>
• Conc_Worshiper (2) 7 2010-05-29 13:17:27 <66.27.129.3>
• Rici 3 2010-12-15 19:11:41 <66.27.129.3>
• Conc_Worshiper (1) 3 2012-04-11 16:22:50 <66.27.129.3>
• Conc_Worshiper (4) 3 2010-05-28 17:30:07 <66.27.129.3>
• Conc_Worshiper (4) 3 2010-05-28 17:30:07 <66.27.129.3>
• Conc_Worshiper (4) 3 2010-05-28 17:30:07 <66.27.129.3>
• Conc_Worshiper (9) 1 2010-05-28 18:23:19 <66.27.129.3>
• Conc_Worshiper (6) 1 2010-05-28 18:08:49 <66.27.129.3>


KIAN's Location