Sm0k33z
STEAM_0:0:2285873
Server usage statistics
Steam Profile
United States
 [ Steam Profile ]

Finished maps Collected points Average Difficulty Speedrun Records
90
(#13 of 685)
10906
(#9 of 685)
87
(#11 of 685)
1



Skill Percentiles

Select Map Runs | Completed Maps

Ordered by date

Sort by Map | Date | Difficulty | Runtime

(Click map for detailed stats)
Map Date Difficulty Runtime Class Points
 concmap3 2017/01/26 - 21:46 48 - Medic Yes
 conc_speed 2017/01/25 - 21:22 55 - Medic Yes
 concmap_rax 2017/01/21 - 19:13 72 00:29:32 Medic Yes
 concquest_r 2017/01/21 - 18:31 60 - Medic Yes
 tayconc2 2013/07/14 - 15:25 64 00:18:54 Medic Yes
 concmap_icup 2013/01/16 - 09:41 64 00:21:41 Medic Yes
 concmap_icup 2012/05/22 - 22:08 64 00:09:26 Medic Yes
 concmap_kicp4_final 2012/05/19 - 11:17 72 00:30:35 Medic Yes
 concmap2 2011/03/08 - 17:08 20 00:03:56 Medic Yes
 concmap2k3 2011/03/08 - 16:57 64 00:07:44 Medic -
 concmap2k3 2011/03/08 - 16:41 64 - Medic Yes
 esad_highjump 2011/03/08 - 16:16 32 00:00:20 Medic -
 esad_highjump 2011/03/08 - 16:12 32 - Medic Yes
 esad_hauntconc2 2011/03/08 - 16:11 64 00:23:51 Medic Yes
 concmap_rax 2011/03/03 - 14:17 72 - Medic Yes
 concmap_esad5 2011/03/03 - 13:55 72 - Medic Yes
 conc_falls_esc 2010/11/22 - 13:53 80 00:19:58 Medic Yes
 conc_genwarfare_r 2010/10/20 - 00:50 88 00:24:26 Medic Yes
 conc_k3 2010/10/20 - 00:09 85 00:12:51 Medic Yes
 concmap_kicp4_final 2010/10/18 - 02:44 72 00:04:39 Medic Yes
 concmap_cd 2010/10/18 - 02:28 64 00:08:24 Medic Yes
 conc_penn 2010/10/16 - 01:39 78 - Medic Yes
 conc_speed 2010/10/16 - 00:25 55 00:07:58 Medic Yes
 intenuddamark2_r 2010/10/15 - 23:13 75 00:41:57 Medic Yes
 concmap_jungle2 2010/10/07 - 20:54 72 00:15:25 Medic Yes
 concmap2k3 2010/10/07 - 18:58 64 00:10:23 Medic Yes
 concmap_csi 2010/10/07 - 18:39 64 00:07:31 Medic Yes
 concmap4 2010/10/07 - 18:28 64 00:07:24 Medic Yes
 concmap_icup 2010/10/07 - 12:54 64 00:03:09 Medic Yes
 concmap_flz 2010/10/07 - 12:33 88 00:20:56 Medic Yes
 concmap_i10 2010/10/07 - 12:08 78 00:14:37 Medic Yes
 fishyconc2 2010/10/07 - 11:49 56 00:13:37 Medic Yes
 concmap8 2010/10/07 - 11:29 72 00:21:03 Medic Yes
 concmap_joe2 2010/10/07 - 10:58 88 00:33:55 Medic Yes
 fishyconc3_r 2010/10/07 - 10:17 64 00:14:07 Medic Yes
 concmap_esc4 2010/10/06 - 12:02 80 - Medic Yes
 concmap_rax 2010/09/27 - 22:01 72 00:04:18 Medic Yes
 concmap2k3 2010/09/27 - 21:47 64 00:06:45 Medic Yes
 esad_hauntconc 2010/09/27 - 21:22 72 00:06:43 Medic Yes
 conc_meow 2010/09/27 - 20:45 64 00:25:53 Medic Yes
 concmap_kicp2_final 2010/09/27 - 20:02 40 00:06:33 Medic Yes
 concmap_esad11 2010/09/27 - 19:46 72 - Medic Yes
 concmap_icup 2010/09/27 - 18:29 64 00:03:45 Medic Yes
 concmap_esad 2010/09/27 - 18:16 64 00:15:41 Medic Yes
 conc_strafe2 2010/09/26 - 14:53 74 00:13:13 Medic Yes
 intenuddamark2_r 2010/09/26 - 14:33 75 00:40:09 Medic Yes
 concmap_cpt 2010/09/24 - 14:53 88 00:20:19 Medic Yes
 concmap_rax 2010/09/23 - 20:55 72 00:04:03 Medic Yes
 concmap_eze2 2010/09/23 - 20:41 58 00:15:14 Medic Yes
 conc_k3 2010/09/23 - 18:59 85 00:11:11 Medic Yes
 concmap8 2010/09/23 - 17:55 72 00:25:45 Medic Yes
 concmap_my 2010/09/23 - 16:26 88 00:30:24 Medic Yes
 concmap_kicp4_final 2010/09/21 - 22:32 72 00:08:56 Medic Yes
 concmap_my4 2010/09/21 - 21:54 48 00:04:55 Medic Yes
 conc_noob_hill 2010/09/21 - 20:55 50 00:04:12 Medic Yes
 concmap2 2010/09/21 - 20:42 20 00:03:26 Medic Yes
 concmap2k3 2010/09/21 - 20:09 64 - Medic Yes
 conc_school_r 2010/09/09 - 14:47 64 00:12:14 Medic Yes
 concmap8 2010/05/19 - 09:20 72 00:25:58 Medic Yes
 concmap_r 2010/05/18 - 09:46 10 00:02:44 Medic Yes
 conc_school_r 2010/05/06 - 15:35 64 00:08:07 Medic Yes
 conc_clan 2010/03/07 - 09:12 16 00:01:54 Medic Yes
 conc_mind 2010/03/07 - 08:56 64 00:07:40 Medic Yes
 concmap6 2010/03/05 - 12:53 64 00:08:55 Medic Yes
 concmap2k3 2010/03/01 - 15:23 64 00:05:16 Medic Yes
 concmap_r23 2010/03/01 - 15:02 56 00:13:33 Medic Yes
 concmap_mm4 2010/02/12 - 18:05 88 00:16:40 Medic Yes
 conc_t 2010/02/12 - 14:20 64 00:07:16 Medic Yes
 concmap_dsq 2010/02/12 - 14:09 83 00:12:00 Medic Yes
 conc_sand 2010/02/11 - 12:58 64 00:08:23 Medic Yes
 conc_relic2 2010/02/11 - 12:48 80 00:26:27 Medic Yes
 concmap_rax 2010/02/06 - 16:33 72 - Medic Yes
 concmap_ezm 2010/01/31 - 15:42 83 00:58:49 Medic Yes
 concmap_dns 2010/01/31 - 14:37 64 00:08:06 Medic Yes
 concmap_fal 2010/01/27 - 01:00 48 00:08:08 Medic Yes
 concmap_ezm 2010/01/27 - 00:32 83 01:09:42 Medic Yes
 concmap_icup2 2010/01/26 - 15:42 72 00:13:08 Medic Yes
 concmap_dsq 2010/01/23 - 12:05 83 00:07:56 Medic Yes
 concmap_dsq 2010/01/22 - 11:08 83 00:11:28 Medic Yes
 concmap_csi2 2010/01/22 - 10:49 64 - Medic Yes
 concmap_csi 2010/01/22 - 10:42 64 00:03:29 Medic Yes
 conc_david 2010/01/21 - 12:58 88 00:39:05 Medic Yes
 concmap_cd 2010/01/21 - 11:47 64 00:05:56 Medic Yes
 conc_school_r 2010/01/20 - 09:31 64 00:11:08 Medic Yes
 rr_conc 2010/01/13 - 17:07 73 00:14:55 Medic Yes
 concmap_rax 2010/01/13 - 12:09 72 00:11:07 Medic Yes
 concmap_dns 2010/01/13 - 11:53 64 00:17:01 Medic Yes
 conc_juggle_esc 2010/01/13 - 11:31 85 00:18:21 Medic Yes
 concmap9_r 2010/01/11 - 12:20 48 00:15:05 Medic Yes
 concmap_esc4 2010/01/09 - 15:24 80 00:19:18 Medic Yes
 conc_falls_esc 2010/01/09 - 14:37 80 00:28:10 Medic Yes
 conc_relic2 2010/01/08 - 10:40 80 01:03:54 Medic Yes
 concmap_bison2 2009/12/28 - 15:55 88 00:13:19 Medic Yes
 concmap_dns 2009/12/28 - 14:07 64 00:12:04 Medic Yes
 esad_hauntconc 2009/12/23 - 13:19 72 00:06:58 Medic Yes
 concmap_cpt 2009/12/18 - 08:44 88 00:19:00 Medic Yes
 concjumptfc 2009/12/16 - 14:23 16 00:02:20 Medic Yes
 concskillz 2009/12/16 - 14:15 40 - Medic Yes
 concmap_eze2 2009/12/15 - 12:19 58 00:10:51 Medic Yes
 concmap_eze 2009/12/15 - 11:36 55 00:09:45 Medic Yes
 concmap2 2009/12/15 - 11:20 20 00:01:49 Medic Yes
 sad_conc 2009/12/15 - 11:15 56 00:04:43 Medic Yes
 pipe_conc_jump 2009/12/14 - 15:43 40 00:07:04 Medic Yes
 concmap_pHd 2009/12/09 - 13:08 76 00:32:11 Medic Yes
 concmap_eze 2009/12/08 - 10:22 55 00:11:29 Medic Yes
 concmap_cpt2 2009/12/07 - 23:44 88 00:41:25 Medic Yes
 concmap_csi3 2009/12/07 - 11:52 64 00:09:02 Medic Yes
 conc_high 2009/12/07 - 11:41 48 00:00:25 Medic -
 conc_high 2009/12/07 - 11:38 48 00:00:26 Medic -
 conc_high 2009/12/07 - 11:36 48 00:01:35 Medic -
 conc_high 2009/12/07 - 11:33 48 00:00:48 Medic -
 conc_high 2009/12/07 - 11:32 48 00:00:25 Medic -
 conc_high 2009/12/07 - 11:31 48 00:00:30 Medic Yes
 tayconc 2009/12/07 - 11:04 25 00:03:57 Medic -
 tayconc 2009/12/07 - 11:00 25 00:05:54 Medic Yes
 concmap_ff_hh 2009/12/07 - 10:44 64 - Medic Yes
 concmap_kicp 2009/12/07 - 09:44 40 - Medic Yes
 concmap_kicp4_final 2009/12/07 - 09:11 72 00:04:49 Medic Yes
 concmap_ni 2009/12/05 - 23:30 88 00:21:24 Medic Yes
 concmap_mm_r 2009/12/05 - 23:07 88 00:39:07 Medic Yes
 concmap_kicp4_final 2009/12/03 - 23:10 72 00:08:25 Medic -
 concmap_kicp4_final 2009/12/03 - 22:54 72 00:03:28 Medic Yes
 concmap_csi2 2009/12/03 - 22:16 64 - Medic Yes
 conc_k3 2009/12/03 - 14:00 85 00:13:41 Medic Yes
 concmap_esad4 2009/12/03 - 13:27 64 00:09:04 Medic Yes
 l_concland4b 2009/12/03 - 13:15 88 00:06:28 Medic Yes
 conc_penn 2009/12/01 - 21:25 78 00:38:49 Medic Yes
 concmap_dsq 2009/12/01 - 20:15 83 00:09:18 Medic -
 concmap_dsq 2009/12/01 - 20:04 83 - Medic Yes
 tayconc 2009/12/01 - 11:49 25 00:04:42 Medic Yes
 conc_speed2 2009/12/01 - 11:13 64 - Medic Yes
 concmap_r 2009/12/01 - 10:03 10 - Medic Yes
 conc_genwarfare_r 2009/12/01 - 09:21 88 00:17:40 Medic Yes
 concland_xc-f 2009/12/01 - 08:58 64 00:08:33 Medic Yes
 concmap_icup 2009/12/01 - 08:46 64 00:04:23 Medic Yes
 concmap_b0t 2009/12/01 - 08:39 40 00:04:20 Medic Yes
 concmap_esad11 2009/11/20 - 10:32 72 00:26:18 Medic Yes
 concmap_mc 2009/11/19 - 14:19 80 - Medic Yes
 concmap6 2009/11/19 - 13:53 64 00:05:49 Medic Yes
 concmap_kicp4_final 2009/11/18 - 09:23 72 00:04:38 Medic Yes
 conc_clan 2009/11/18 - 09:18 16 00:01:51 Medic Yes
 concmap_dsq2 2009/11/17 - 13:00 90 02:13:50 Medic Yes
 concmap_my2 2009/11/16 - 13:20 46 00:16:13 Medic Yes
 conc_juggle_esc 2009/11/06 - 12:24 85 00:10:46 Medic Yes
 concmap_i10 2009/11/06 - 12:10 78 00:16:58 Medic Yes
 concmap8 2009/11/06 - 11:02 72 00:13:18 Medic Yes
 concmap5 2009/11/06 - 10:43 42 00:06:08 Medic Yes
 aowconc 2009/11/05 - 12:37 40 00:08:29 Medic Yes
 concmap_esad3 2009/11/05 - 11:57 64 00:10:52 Medic Yes
 concmap_esad2 2009/11/05 - 11:38 64 00:11:22 Medic Yes
 concmap_icup2 2009/11/05 - 11:19 72 00:29:54 Medic Yes
 concmap_rax 2009/11/04 - 14:54 72 00:04:11 Medic Yes
 conc_strafe2 2009/11/04 - 11:19 74 00:11:01 Medic Yes
 conc_juggle_237 2009/11/04 - 10:55 64 00:13:41 Medic Yes
 conc_t 2009/11/04 - 10:13 64 00:16:03 Medic Yes
 concmap_bison2 2009/11/03 - 14:19 88 00:14:07 Medic Yes
 concmap_dsq 2009/11/03 - 13:35 83 00:09:56 Medic Yes
 conc_mueh 2009/11/02 - 13:52 88 00:33:57 Medic Yes
 concmap_cpt2 2009/11/02 - 13:14 88 01:10:15 Medic Yes
 concmap_esad4 2009/10/28 - 10:58 64 00:05:29 Medic Yes
 concmap4 2009/10/25 - 13:27 64 00:06:55 Medic Yes
 concmap_r 2009/10/10 - 19:02 10 00:04:46 Medic -
 concmap_r 2009/10/10 - 18:51 10 00:03:08 Medic Yes
 concmap_joe2 2009/10/05 - 11:25 88 00:23:58 Medic Yes
 concmap_cpt 2009/10/03 - 14:36 88 00:07:30 Medic Yes
 concmap_mm2 2009/10/01 - 19:36 90 00:22:26 Medic Yes
 concmap_joe_r 2009/10/01 - 19:09 88 00:38:48 Medic Yes
 concmap_cpt 2009/10/01 - 11:59 88 00:37:33 Medic Yes
 conc_meow 2009/09/30 - 22:23 64 00:26:13 Medic Yes
 concmap2k3 2009/09/27 - 15:40 64 - Medic Yes
 conc_k3 2009/09/25 - 13:45 85 00:12:54 Medic Yes
 concmap_rax 2009/09/20 - 16:49 72 - Medic Yes
 concmap_icup 2009/09/19 - 11:01 64 00:13:59 Medic Yes
 conc_strafe2 2009/09/12 - 12:00 74 00:12:15 Medic Yes
 concmap_esad4 2009/09/07 - 16:52 64 00:06:52 Medic Yes
 concmap3 2009/08/31 - 15:02 48 - Medic Yes