ogr3
STEAM_0:1:3509960
Server usage statistics
Steam Profile
 [ Steam Profile ]

Finished maps Collected points Average Difficulty Speedrun Records
139
(#5 of 685)
10628
(#11 of 685)
90
(#7 of 685)
1



Skill Percentiles

Select Map Runs | Completed Maps

Ordered by date

Sort by Map | Date | Difficulty | Runtime

(Click map for detailed stats)
Map Date Difficulty Runtime Class Points
 concmap_icup 2014/04/02 - 00:09 64 00:09:27 Medic Yes
 conc_speed2 2014/03/19 - 23:42 64 00:11:21 Soldier Yes
 conc_speed2 2014/03/18 - 22:29 64 00:18:15 Soldier Yes
 concmap3 2014/03/11 - 18:11 48 - Medic Yes
 concmap_csi 2012/01/06 - 08:29 64 00:16:04 Medic Yes
 conc_speed2 2010/09/10 - 02:13 64 - Soldier -
 conc_speed2 2010/09/10 - 01:42 64 00:06:39 Soldier Yes
 conc_strafe4 2010/05/03 - 12:37 80 00:10:40 Soldier Yes
 conc_strafe3 2010/05/03 - 12:18 88 00:27:59 Soldier Yes
 conc_juggle_esc 2010/05/03 - 11:39 85 00:07:13 Soldier Yes
 Concmap_mL 2010/05/03 - 03:03 80 00:24:30 Medic Yes
 concmap_esad5 2010/05/03 - 01:57 72 00:03:27 Soldier Yes
 conc_fluffy 2010/05/02 - 18:30 42 00:06:43 Medic Yes
 esad_highjump 2010/05/02 - 14:03 32 00:01:34 Medic Yes
 concland_xc-f 2010/05/02 - 12:09 64 00:07:42 Medic -
 concland_xc-f 2010/05/02 - 11:52 64 00:03:15 Soldier Yes
 multiskillz_r 2010/05/01 - 04:45 50 00:25:12 Scout Yes
 conc_sklz 2010/04/30 - 14:48 74 00:04:21 Soldier Yes
 minigolf3 2010/04/29 - 19:44 72 00:14:32 Civilian Yes
 minigolf2 2010/04/29 - 19:23 50 00:06:12 Civilian Yes
 minigolf 2010/04/29 - 19:03 52 00:13:54 Civilian Yes
 rr_conc 2010/04/29 - 18:37 73 00:17:58 Medic Yes
 concmap_dsq 2010/04/29 - 16:16 83 00:15:38 Soldier Yes
 concmap_cpt2 2010/04/29 - 15:55 88 00:16:23 Soldier Yes
 concmap_cpt 2010/04/29 - 15:34 88 00:09:13 Soldier Yes
 concmap_bison_r 2010/04/29 - 15:01 88 00:13:42 Soldier Yes
 concmap_as 2010/04/29 - 14:44 100 00:16:44 Soldier Yes
 concmap_ice3_r 2010/04/29 - 13:50 100 01:03:29 Soldier Yes
 concmap_ice2 2010/04/29 - 12:05 100 00:31:02 Soldier Yes
 conc_meow 2010/04/29 - 10:16 64 00:05:19 Soldier -
 conc_meow 2010/04/29 - 10:11 64 00:06:47 Soldier -
 conc_meow 2010/04/29 - 10:04 64 00:07:39 Soldier Yes
 conc_speed3_b3 2010/04/29 - 09:46 64 00:08:08 Soldier Yes
 concmap10 2010/04/23 - 22:42 80 00:03:18 Soldier -
 concmap10 2010/04/23 - 22:35 80 00:03:30 Soldier -
 concmap10 2010/04/23 - 21:47 80 00:08:51 Soldier Yes
 conc_groove2 2010/04/23 - 21:35 80 00:25:31 Soldier Yes
 conc_relic2 2010/04/23 - 21:01 80 00:20:42 Soldier Yes
 concmap_rapid 2010/04/23 - 20:10 88 00:08:25 Soldier Yes
 jump_strafe 2010/04/20 - 13:06 72 00:06:14 Scout Yes
 esad_strafe 2010/04/20 - 12:57 72 00:30:12 Scout Yes
 conc_fonz-r 2010/04/14 - 22:17 78 00:54:53 Medic Yes
 conc_meow2 2010/04/13 - 19:37 56 00:37:37 Medic Yes
 sad_conc 2010/04/13 - 12:31 56 00:10:44 Medic Yes
 pipe_conc_jump 2010/04/13 - 12:17 40 00:04:32 Medic Yes
 newb_conc 2010/04/13 - 12:04 8 00:01:12 Medic Yes
 juggle_jolt 2010/04/13 - 11:59 48 00:01:32 Medic Yes
 freakle3 2010/04/13 - 11:55 15 - Medic Yes
 esad_newbconc 2010/04/13 - 11:42 16 00:01:32 Medic Yes
 conc_rave 2010/04/13 - 11:33 16 00:03:51 Medic Yes
 conc_high 2010/04/13 - 11:27 48 00:00:58 Medic Yes
 concmap_esc4 2010/04/12 - 22:13 80 00:19:35 Medic Yes
 concmap5th 2010/04/12 - 19:30 88 00:42:08 Soldier Yes
 esad_highjump 2010/04/12 - 11:22 32 00:00:36 Medic Yes
 sconc 2010/04/11 - 23:51 72 00:27:30 Medic Yes
 skeeconc 2010/04/11 - 23:20 32 00:04:49 Medic Yes
 tayconc3_r 2010/04/11 - 22:45 64 00:22:02 Medic Yes
 conc_speed 2010/04/11 - 22:14 55 00:09:32 Medic Yes
 concmap_mm_r 2010/04/11 - 20:16 88 00:25:01 Medic Yes
 concmap_r 2010/04/11 - 11:47 10 00:01:53 Medic Yes
 concmap_my2 2010/04/11 - 11:30 46 00:16:42 Medic Yes
 concmap_b0t 2010/04/11 - 11:10 40 00:02:57 Medic Yes
 concmapx 2010/04/11 - 11:04 48 00:12:08 Medic Yes
 esad_hauntconc2 2010/04/10 - 21:38 64 00:15:05 Medic Yes
 esad_hauntconc 2010/04/10 - 21:21 72 - Medic Yes
 concmap_kicp4_final 2010/04/10 - 20:31 72 00:03:51 Medic -
 concmap_kicp4_final 2010/04/10 - 20:21 72 00:16:51 Medic Yes
 concmap_kicp3_final 2010/04/10 - 19:46 64 00:08:20 Medic Yes
 concmap_kicp2_final 2010/04/10 - 19:30 40 00:06:48 Medic Yes
 concmap_kicp 2010/04/10 - 19:16 40 00:05:30 Medic Yes
 concmap_ff_hh 2010/04/10 - 19:08 64 00:08:47 Medic Yes
 concmap_r_r 2010/04/10 - 14:19 32 00:03:10 Medic Yes
 concmap 2010/04/09 - 21:21 40 00:03:39 Medic Yes
 concjump 2010/04/09 - 21:16 40 00:00:37 Scout -
 concjump 2010/04/09 - 21:11 40 00:01:02 Scout -
 concjump 2010/04/09 - 21:09 40 00:00:52 Scout -
 concjump 2010/04/09 - 20:50 40 00:01:45 Medic Yes
 concheadz4 2010/04/09 - 20:46 64 00:04:45 Medic Yes
 concheadz3 2010/04/09 - 20:34 56 00:12:31 Medic Yes
 concheadz2 2010/04/09 - 20:18 40 00:21:33 Medic Yes
 concery 2010/04/09 - 19:48 40 00:02:27 Medic Yes
 conc2fort 2010/04/09 - 19:34 42 00:18:33 Medic Yes
 concmap_my3 2010/04/09 - 19:13 64 00:07:41 Medic Yes
 concheadz 2010/04/09 - 19:00 40 00:10:09 Medic Yes
 planet_conc 2010/04/09 - 16:18 76 00:14:14 Medic Yes
 cave2 2010/04/09 - 05:50 42 00:09:44 Medic Yes
 cal_conc-r 2010/04/09 - 05:30 64 00:10:27 Medic Yes
 aowconc 2010/04/09 - 05:14 40 00:03:26 Medic Yes
 concmap_pHd 2010/04/09 - 05:06 76 00:23:30 Medic Yes
 concmap_my 2010/04/07 - 23:28 88 00:35:01 Medic Yes
 concmap_mm4 2010/04/07 - 16:16 88 00:50:39 Medic Yes
 concmap_mm3 2010/04/07 - 15:16 80 00:08:52 Medic Yes
 concmap_mm2 2010/04/07 - 14:56 90 00:35:01 Medic Yes
 K_ConcMap 2010/04/07 - 14:18 72 00:09:48 Medic Yes
 anticonc 2010/04/07 - 14:04 64 00:09:43 Medic Yes
 concmap_cheese 2010/04/05 - 20:18 88 01:01:33 Medic Yes
 conc_sand 2010/04/04 - 20:59 64 00:06:12 Soldier -
 conc_sand 2010/04/04 - 20:52 64 00:11:48 Medic Yes
 l_concland4a 2010/04/04 - 20:38 72 00:29:35 Medic Yes
 conc_juggle_mmr 2010/04/04 - 19:45 66 00:15:21 Medic Yes
 fishyconc3_r 2010/04/04 - 16:52 64 00:36:12 Medic Yes
 concmap_esad4 2010/04/04 - 15:49 64 00:09:13 Medic Yes
 concmap9_r 2010/04/04 - 15:37 48 00:23:22 Medic Yes
 concmap_csi2 2010/04/02 - 19:20 64 00:12:09 Medic Yes
 concmap_esad 2010/04/02 - 18:25 64 00:15:10 Medic Yes
 concmap_esad2 2010/04/02 - 18:05 64 00:16:45 Medic Yes
 concmap6 2010/04/02 - 17:42 64 00:10:19 Medic Yes
 fishyconc2 2010/04/02 - 17:23 56 00:07:02 Medic Yes
 concmap_csi 2010/04/02 - 12:53 64 00:24:27 Medic Yes
 concmap2 2010/04/02 - 12:25 20 00:03:37 Medic Yes
 conc_speed3_b3 2010/04/01 - 19:56 64 00:10:27 Soldier Yes
 conc_home2 2010/03/30 - 05:14 40 00:11:08 Medic Yes
 concmap_icup 2010/03/30 - 05:00 64 00:06:40 Medic Yes
 concmap4 2010/03/30 - 04:46 64 00:06:42 Medic Yes
 conc_playground 2010/03/29 - 20:34 64 00:08:32 Medic Yes
 conc_asdf 2010/03/29 - 04:55 56 00:05:42 Medic Yes
 concmap_esad4 2010/03/29 - 04:44 64 00:22:33 Medic Yes
 concmap_icup2 2010/03/29 - 03:55 72 00:04:54 Soldier Yes
 concmap_eu 2010/03/28 - 22:28 80 01:23:45 Medic Yes
 conc_school_r 2010/03/26 - 11:37 64 00:28:27 Medic Yes
 conc_speed2 2010/03/26 - 10:49 64 00:07:25 Soldier Yes
 concmap8 2010/03/25 - 17:57 72 00:14:31 Medic Yes
 tayconc 2010/03/25 - 17:34 25 00:07:25 Medic Yes
 conc_fluffy 2010/03/25 - 17:08 42 00:19:31 Medic Yes
 concmap5 2010/03/25 - 16:47 42 00:18:37 Medic Yes
 conc_penn 2010/03/24 - 13:41 78 00:06:09 Soldier -
 conc_penn 2010/03/24 - 13:33 78 00:15:47 Soldier Yes
 concmap_dns 2010/03/24 - 12:44 64 00:28:59 Medic Yes
 conc_juggle_237 2010/03/23 - 12:03 64 00:22:57 Medic Yes
 conc_groove2 2010/03/23 - 00:50 80 00:24:42 Soldier Yes
 concmap_mc 2010/03/22 - 23:03 80 00:17:43 Soldier Yes
 conc_penn 2010/03/22 - 20:33 78 00:21:03 Medic Yes
 concmap_r23 2010/03/22 - 19:06 56 00:11:01 Medic Yes
 concmap2k3 2010/03/22 - 18:52 64 00:14:57 Medic Yes
 concmap_rax 2010/03/22 - 18:32 72 00:04:18 Soldier -
 concmap_rax 2010/03/22 - 18:28 72 00:10:06 Medic Yes
 conc_noob_hill 2010/03/22 - 16:38 50 00:05:22 Scout Yes
 concmap_icup2 2010/03/22 - 15:58 72 00:13:34 Medic Yes
 concmap_kicp2_final 2010/03/22 - 15:36 40 00:09:39 Medic Yes
 concmap_csi3 2010/03/22 - 15:11 64 00:03:29 Soldier -
 concmap_csi3 2010/03/22 - 15:07 64 00:05:29 Soldier -
 concmap_csi3 2010/03/22 - 14:36 64 - Medic Yes
 concmap_cd 2010/03/22 - 14:03 64 00:29:44 Medic Yes
 conc_t 2010/03/22 - 13:10 64 00:28:35 Medic Yes
 concmap_icup 2010/03/19 - 13:15 64 00:10:18 Medic Yes
 concmap_ice 2010/03/18 - 10:23 88 00:22:48 Medic Yes
 conc_falls_esc 2010/03/18 - 08:17 80 00:34:47 Medic Yes
 concmap_my4 2010/03/18 - 07:28 48 00:14:30 Medic Yes
 concmap_flz 2010/03/17 - 22:49 88 00:54:34 Medic Yes
 phsyco_ward_r 2010/03/17 - 21:52 24 00:06:45 Soldier Yes
 concland_xc-f 2010/03/17 - 20:55 64 00:22:23 Medic Yes
 conc_speed 2010/03/16 - 17:12 55 00:10:33 Soldier Yes
 conc_speed2 2010/03/13 - 23:49 64 00:05:53 Soldier Yes
 concmap_tg 2010/03/13 - 22:12 72 00:16:18 Medic Yes
 tayconc2 2010/03/13 - 21:36 64 00:07:35 Soldier Yes
 concmap_bison2 2010/03/11 - 21:16 88 01:20:07 Medic Yes
 conc_noob_hill 2010/03/11 - 10:34 50 00:02:27 Soldier Yes
 conc_speed2 2010/03/11 - 10:20 64 - Soldier Yes
 concquest_r 2010/03/09 - 20:40 60 00:16:03 Medic Yes
 conc_strafe2 2010/03/09 - 20:02 74 00:16:07 Soldier -
 conc_strafe2 2010/03/09 - 19:46 74 00:20:31 Medic Yes
 concmap2001 2010/03/09 - 19:24 40 00:00:02 Scout -
 concmap2001 2010/03/09 - 19:23 40 00:00:02 Scout -
 concmap2001 2010/03/09 - 19:22 40 00:00:02 Scout -
 concmap2001 2010/03/09 - 19:22 40 00:00:02 Scout -
 concmap2001 2010/03/09 - 19:22 40 00:00:03 Medic -
 concmap2001 2010/03/09 - 19:20 40 00:01:19 Medic Yes
 concjumptfc 2010/03/09 - 18:18 16 00:01:46 Medic Yes
 conc_speed 2010/03/09 - 17:13 55 00:06:38 Soldier -
 conc_speed 2010/03/09 - 16:56 55 00:10:36 Medic Yes
 concmap7 2010/03/09 - 16:38 75 00:22:11 Medic Yes
 conc_mueh 2010/03/09 - 10:25 88 00:18:55 Soldier Yes
 conc_mind 2010/03/09 - 09:58 64 00:07:19 Medic Yes
 concmap3 2010/03/09 - 09:48 48 00:04:18 Medic Yes
 concmap_rax 2010/03/08 - 22:23 72 00:17:28 Medic Yes
 concmap_ice 2010/03/08 - 22:03 88 00:45:52 Medic Yes
 concmap_esad3 2010/03/08 - 21:02 64 00:17:09 Medic Yes
 concmap_esad5 2010/03/08 - 19:27 72 00:08:24 Medic Yes
 concmap8 2010/03/08 - 18:45 72 00:24:52 Medic Yes
 concmap_fal 2010/03/08 - 13:00 48 00:10:58 Medic Yes
 concmap_eze2 2010/03/08 - 11:52 58 - Medic Yes
 concmap_eze 2010/03/08 - 11:22 55 00:19:03 Medic Yes
 concmap3 2010/03/07 - 19:28 48 00:08:03 Medic Yes
 concmap_tg 2010/03/07 - 16:23 72 00:39:02 Medic Yes
 l_concland4b 2010/03/07 - 12:37 88 00:02:30 Soldier Yes
 esad_speedconc 2010/03/06 - 23:26 64 00:14:23 Soldier Yes
 esad_seconc 2010/03/06 - 22:21 76 00:39:35 Medic Yes
 tayconc2 2010/03/06 - 19:38 64 00:14:26 Medic Yes
 concmap5 2010/03/06 - 16:15 42 00:22:30 Medic Yes
 concmap_icup2 2010/03/06 - 15:01 72 00:15:44 Medic Yes
 concmap_csi3 2010/03/06 - 14:26 64 00:17:55 Medic Yes
 sg_conc 2010/03/06 - 12:26 64 - Medic Yes
 esad_speedconc 2010/03/06 - 11:33 64 00:17:13 Soldier Yes