|
Finished maps | Collected points | Average Difficulty | Speedrun Records |
---|---|---|---|
176 (#2 of 685) |
45272 (#1 of 685) |
88 (#10 of 685) |
23 |
Map | Date | Difficulty | Runtime | Class | Points |
---|---|---|---|---|---|
concmap_kicp4_final | 2024/12/25 - 19:38 | 72 | 00:11:47 | Scout | Yes |
tayconc | 2024/12/24 - 12:06 | 25 | 00:09:13 | Medic | Yes |
concmap3 | 2024/12/22 - 15:46 | 48 | 00:04:46 | Medic | Yes |
conc_speed2 | 2024/12/21 - 19:09 | 64 | - | Medic | Yes |
concmap2 | 2024/12/21 - 18:01 | 20 | - | Scout | Yes |
concmap_icup | 2024/12/19 - 22:49 | 64 | 00:04:17 | Medic | Yes |
skeeconc | 2024/12/15 - 22:16 | 32 | 00:04:22 | Medic | Yes |
concmap8 | 2024/12/04 - 01:55 | 72 | 00:31:39 | Medic | Yes |
concmap_ezm | 2024/11/26 - 00:19 | 83 | - | Medic | Yes |
concmap_rax | 2024/11/22 - 20:47 | 72 | - | Scout | Yes |
concmap_icup | 2024/11/22 - 19:40 | 64 | 00:03:43 | Medic | Yes |
conc_rave | 2024/11/20 - 02:54 | 16 | 00:01:02 | Medic | - |
conc_rave | 2024/11/20 - 02:51 | 16 | 00:01:19 | Medic | - |
conc_rave | 2024/11/20 - 02:49 | 16 | 00:01:46 | Medic | - |
conc_rave | 2024/11/20 - 02:47 | 16 | 00:01:59 | Medic | Yes |
concmap_eze | 2024/11/13 - 20:10 | 55 | 00:12:17 | Medic | Yes |
tayconc2 | 2024/11/12 - 23:10 | 64 | 00:23:04 | Medic | Yes |
chowsconc | 2024/11/11 - 00:12 | 64 | 00:27:25 | Medic | Yes |
concmap_csi | 2024/11/10 - 23:33 | 64 | - | Medic | Yes |
concmap5 | 2024/11/01 - 21:34 | 42 | - | Medic | Yes |
conc_speed2 | 2024/10/26 - 10:21 | 64 | 00:13:02 | Medic | Yes |
concmap_kicp2_final | 2024/10/24 - 21:26 | 40 | - | Scout | Yes |
concmap_eze | 2024/10/06 - 18:04 | 55 | 00:08:04 | Medic | Yes |
conc_speed | 2024/10/06 - 17:50 | 55 | 00:05:53 | Medic | Yes |
conc_speed | 2024/10/05 - 18:10 | 55 | 00:06:47 | Medic | Yes |
conc_juggle_237 | 2024/09/15 - 02:18 | 64 | 00:15:08 | Medic | Yes |
concmap_kicp4_final | 2024/09/12 - 00:30 | 72 | 00:11:31 | Scout | Yes |
tayconc | 2024/08/04 - 10:01 | 25 | 01:17:40 | Medic | - |
tayconc | 2024/08/04 - 08:43 | 25 | 00:03:56 | Medic | Yes |
concmap2 | 2024/02/01 - 21:59 | 20 | 00:01:59 | Medic | Yes |
conc_speed | 2024/02/01 - 02:56 | 55 | 00:07:43 | Medic | Yes |
concmap_csi2 | 2024/01/27 - 23:29 | 64 | 00:06:22 | Medic | Yes |
concmap_nc | 2024/01/27 - 17:54 | 64 | 00:37:44 | Medic | Yes |
esad_hauntconc2 | 2024/01/27 - 16:59 | 64 | 00:15:56 | Scout | Yes |
esad_hauntconc | 2024/01/27 - 16:33 | 72 | 00:09:35 | Scout | Yes |
concmap6 | 2024/01/27 - 16:01 | 64 | 00:11:48 | Medic | Yes |
concmap_csi | 2024/01/25 - 19:16 | 64 | 00:11:18 | Medic | Yes |
l_concland4a | 2024/01/24 - 00:06 | 72 | - | Medic | Yes |
concmap_b0t | 2024/01/21 - 22:58 | 40 | - | Medic | Yes |
concmap4 | 2023/12/29 - 22:34 | 64 | 00:13:52 | Medic | Yes |
nyro_strafe | 2023/12/23 - 21:21 | 76 | 00:18:47 | Scout | Yes |
conc_speed | 2023/12/23 - 16:02 | 55 | 00:05:12 | Medic | Yes |
concmap9_r | 2023/12/23 - 13:37 | 48 | - | Medic | Yes |
tayconc | 2023/12/22 - 23:26 | 25 | 00:02:21 | Scout | Yes |
conc_speed2 | 2023/12/22 - 20:42 | 64 | 00:07:47 | Medic | Yes |
concmap_r | 2023/12/22 - 01:56 | 10 | 00:01:35 | Scout | Yes |
concmap_kicp4_final | 2023/12/21 - 18:58 | 72 | 00:09:05 | Medic | Yes |
conc_speed | 2023/12/20 - 02:41 | 55 | 00:05:48 | Medic | Yes |
conc_speed | 2023/12/19 - 21:31 | 55 | 00:05:45 | Medic | Yes |
concmap_icup | 2023/12/19 - 20:04 | 64 | - | Medic | Yes |
conc_speed | 2023/12/19 - 19:44 | 55 | 00:08:50 | Medic | Yes |
concmap_rax | 2023/12/18 - 22:52 | 72 | 00:10:16 | Medic | Yes |
concmap_icup | 2023/12/18 - 22:34 | 64 | 00:07:42 | Medic | Yes |
concmap5 | 2023/12/18 - 22:18 | 42 | 00:07:17 | Scout | Yes |
concmap6 | 2023/12/17 - 17:51 | 64 | - | Scout | Yes |
conc_asdf | 2023/12/17 - 17:08 | 56 | 00:07:22 | Medic | Yes |
concmap_kicp4_final | 2023/12/17 - 16:58 | 72 | 00:08:09 | Medic | Yes |
conc_strafe | 2023/12/16 - 19:16 | 88 | - | Medic | Yes |
conc_juggle_237 | 2023/12/16 - 16:06 | 64 | 00:17:14 | Medic | Yes |
conc_high | 2023/12/15 - 03:11 | 48 | 00:00:25 | Scout | Yes |
conc_high | 2023/12/15 - 03:04 | 48 | 00:00:17 | Scout | Yes |
skeeconc | 2023/12/15 - 02:49 | 32 | 00:05:45 | Medic | Yes |
concmap3 | 2023/12/14 - 18:53 | 48 | 00:02:44 | Medic | - |
concmap3 | 2023/12/14 - 18:49 | 48 | 00:03:19 | Medic | - |
concmap3 | 2023/12/14 - 18:28 | 48 | 00:04:01 | Medic | Yes |
concmap2 | 2023/12/14 - 18:23 | 20 | 00:02:03 | Medic | Yes |
conc_high | 2023/12/14 - 18:20 | 48 | 00:00:26 | Medic | Yes |
tayconc | 2023/09/01 - 00:12 | 25 | - | Scout | Yes |
concmap2 | 2023/08/12 - 20:35 | 20 | 00:10:11 | Medic | Yes |
sad_conc | 2023/08/04 - 02:17 | 56 | 00:06:32 | Medic | Yes |
concmap_kicp4_final | 2023/06/24 - 14:14 | 72 | 00:06:20 | Medic | Yes |
conc_speed2 | 2023/06/15 - 23:30 | 64 | - | Scout | Yes |
phsyco_ward_r | 2023/04/10 - 17:11 | 24 | 00:07:08 | Medic | Yes |
concskillz | 2022/07/28 - 00:12 | 40 | 00:02:05 | Scout | Yes |
jump_strafe | 2022/07/27 - 23:40 | 72 | 00:05:43 | Scout | Yes |
nyro_strafe | 2022/07/27 - 23:18 | 76 | 00:21:36 | Scout | Yes |
esad_strafe | 2022/07/27 - 20:54 | 72 | - | Scout | Yes |
conc_speed | 2022/07/27 - 20:29 | 55 | 00:07:38 | Medic | Yes |
conc_juggle_237 | 2022/07/23 - 01:35 | 64 | 00:26:40 | Medic | Yes |
concmap_eu | 2022/05/21 - 01:35 | 80 | 03:17:10 | Medic | Yes |
conc_speed | 2022/05/15 - 23:21 | 55 | 00:10:02 | Medic | Yes |
conc_speed | 2022/04/16 - 03:16 | 55 | 00:06:11 | Medic | - |
conc_speed | 2022/04/16 - 03:10 | 55 | 00:06:07 | Medic | Yes |
conc_speed | 2021/12/18 - 01:21 | 55 | 00:08:10 | Medic | Yes |
conc_speed | 2021/09/27 - 22:17 | 55 | 00:06:14 | Medic | Yes |
skeeconc | 2021/09/25 - 01:20 | 32 | 00:03:25 | Medic | Yes |
esad_strafe | 2021/09/12 - 00:37 | 72 | 00:11:13 | Scout | Yes |
conc_speed2 | 2021/09/12 - 00:14 | 64 | 00:13:14 | Medic | Yes |
concmap4 | 2021/09/09 - 21:56 | 64 | 00:14:09 | Medic | Yes |
conc_juggle_237 | 2021/09/09 - 00:01 | 64 | 00:16:09 | Medic | Yes |
conc_juggle_esc | 2021/09/01 - 00:39 | 85 | 00:32:52 | Medic | Yes |
conc_genwarfare_r | 2021/08/31 - 02:29 | 88 | 00:27:38 | Medic | Yes |
conc_genwarfare_r | 2021/08/24 - 22:42 | 88 | - | Medic | Yes |
conc_speed | 2021/07/18 - 02:01 | 55 | 00:05:34 | Medic | - |
conc_speed | 2021/07/18 - 01:54 | 55 | 00:05:05 | Medic | Yes |
conc_genwarfare_r | 2021/03/21 - 03:16 | 88 | 01:55:24 | Medic | Yes |
conc_juggle_esc | 2021/03/20 - 01:50 | 85 | - | Medic | Yes |
concmap_kicp4_final | 2021/03/14 - 23:38 | 72 | 00:06:08 | Medic | Yes |
Concmap_mL | 2021/03/14 - 01:56 | 80 | - | Medic | Yes |
cave2 | 2021/03/14 - 01:06 | 42 | 00:04:43 | Medic | Yes |
concmap2 | 2021/03/14 - 00:34 | 20 | 00:01:25 | Medic | Yes |
conc_speed | 2021/02/06 - 11:28 | 55 | 00:07:49 | Medic | Yes |
conc_speed | 2021/01/18 - 01:12 | 55 | 00:05:36 | Medic | Yes |
esad_hauntconc | 2020/12/27 - 02:40 | 72 | 00:08:09 | Medic | Yes |
concmap2 | 2020/12/27 - 02:21 | 20 | 00:01:57 | Medic | Yes |
concmap_eu | 2020/10/25 - 03:13 | 80 | - | Medic | Yes |
skeeconc | 2020/10/24 - 21:41 | 32 | 00:06:21 | Medic | Yes |
conc_speed | 2020/10/14 - 01:43 | 55 | 00:04:23 | Medic | Yes |
conc_juggle_237 | 2020/10/13 - 00:56 | 64 | 00:14:38 | Medic | Yes |
concmap7 | 2020/10/13 - 00:38 | 75 | 00:13:10 | Medic | Yes |
conc_speed | 2020/10/10 - 00:32 | 55 | 00:05:43 | Medic | Yes |
concmap_eze | 2020/10/04 - 00:42 | 55 | - | Medic | Yes |
concmap9_r | 2020/04/13 - 22:52 | 48 | 00:18:21 | Medic | Yes |
concmap_csi2 | 2020/04/05 - 03:33 | 64 | - | Medic | Yes |
concmap9_r | 2020/04/01 - 03:38 | 48 | - | Medic | Yes |
conc_speed2 | 2020/03/31 - 23:58 | 64 | 00:12:49 | Medic | Yes |
conc_speed | 2020/03/07 - 15:42 | 55 | 00:11:06 | Medic | Yes |
tayconc2 | 2020/02/02 - 03:29 | 64 | - | Scout | Yes |
esad_strafe | 2020/01/25 - 01:41 | 72 | - | Medic | Yes |
conc_speed | 2020/01/17 - 20:07 | 55 | 00:05:29 | Medic | Yes |
concmap_eze | 2020/01/12 - 00:44 | 55 | - | Medic | Yes |
conc_speed | 2019/10/14 - 23:43 | 55 | 00:08:49 | Medic | Yes |
concmap_rax | 2019/10/13 - 00:28 | 72 | 00:08:53 | Medic | Yes |
concmap7 | 2019/10/05 - 10:11 | 75 | - | Medic | Yes |
concmap_icup | 2019/10/01 - 22:40 | 64 | 00:09:18 | Medic | Yes |
nyro_strafe | 2019/09/27 - 00:51 | 76 | 00:31:37 | Scout | Yes |
conc_genwarfare_r | 2019/09/26 - 23:50 | 88 | 00:14:36 | Medic | Yes |
concmap_kicp4_final | 2019/09/26 - 23:28 | 72 | 00:08:12 | Medic | Yes |
tayconc | 2019/09/25 - 23:48 | 25 | 00:02:25 | Scout | Yes |
concmap9_r | 2019/09/19 - 22:50 | 48 | 00:17:58 | Medic | Yes |
conc_speed | 2019/09/12 - 22:33 | 55 | 00:11:15 | Medic | Yes |
tayconc | 2019/09/09 - 23:26 | 25 | 00:02:19 | Medic | Yes |
concheadz4 | 2019/08/03 - 00:17 | 64 | 00:20:58 | Scout | Yes |
concmap_r | 2019/07/12 - 23:09 | 10 | - | Medic | Yes |
concmap2 | 2019/07/12 - 22:49 | 20 | 00:01:39 | Medic | Yes |
conc_speed2 | 2019/07/06 - 23:02 | 64 | 00:11:05 | Medic | Yes |
concmap2 | 2019/07/06 - 21:02 | 20 | 00:02:26 | Medic | Yes |
conc_rave | 2019/06/21 - 02:16 | 16 | 00:01:56 | Medic | Yes |
tayconc | 2019/06/21 - 01:46 | 25 | 00:02:17 | Scout | Yes |
conc_speed | 2019/06/21 - 00:59 | 55 | 00:08:43 | Medic | Yes |
skeeconc | 2019/06/03 - 02:06 | 32 | 00:03:49 | Medic | Yes |
concmap5 | 2019/05/09 - 20:31 | 42 | 00:07:57 | Medic | Yes |
concmap2 | 2019/04/06 - 22:06 | 20 | 00:02:29 | Medic | Yes |
concmap_nc | 2018/09/25 - 01:59 | 64 | 00:30:04 | Medic | Yes |
concheadz2 | 2018/09/10 - 23:43 | 40 | 00:04:11 | Medic | - |
concheadz2 | 2018/09/10 - 23:38 | 40 | - | Medic | - |
concheadz2 | 2018/09/10 - 23:32 | 40 | 00:07:59 | Medic | Yes |
concmap2 | 2018/08/23 - 21:44 | 20 | 00:02:48 | Scout | Yes |
nyro_strafe | 2018/08/05 - 01:32 | 76 | 00:07:01 | Scout | Yes |
tayconc | 2018/08/05 - 00:40 | 25 | 00:02:14 | Medic | - |
tayconc | 2018/08/05 - 00:36 | 25 | 00:02:58 | Medic | - |
tayconc | 2018/08/05 - 00:32 | 25 | 00:02:31 | Medic | - |
tayconc | 2018/08/05 - 00:21 | 25 | 00:03:25 | Medic | Yes |
conc_speed | 2018/08/05 - 00:06 | 55 | 00:04:53 | Medic | Yes |
concmap2 | 2018/08/04 - 23:59 | 20 | 00:02:15 | Medic | Yes |
concmap2 | 2018/07/14 - 22:52 | 20 | 00:02:38 | Medic | Yes |
nyro_strafe | 2018/06/23 - 16:50 | 76 | 00:07:01 | Scout | Yes |
nyro_strafe | 2018/06/23 - 16:32 | 76 | 00:23:17 | Scout | Yes |
concmap2 | 2018/06/23 - 01:18 | 20 | 00:01:42 | Medic | Yes |
conc_speed2 | 2018/06/02 - 17:32 | 64 | - | Medic | Yes |
concmap2 | 2018/06/01 - 23:16 | 20 | 00:17:11 | Scout | Yes |
minigolf3 | 2018/03/19 - 00:33 | 72 | - | Soldier | Yes |
tayconc3 | 2018/03/18 - 10:03 | 64 | - | Scout | Yes |
rjump2 | 2018/03/18 - 09:41 | 40 | 00:18:09 | Soldier | Yes |
concmap3 | 2018/03/11 - 23:03 | 48 | 00:05:07 | Medic | Yes |
conc_hell | 2018/03/02 - 00:10 | 64 | 00:14:03 | Medic | Yes |
conc_speed | 2018/02/09 - 21:15 | 55 | 00:06:00 | Medic | Yes |
concmap_kicp4_final | 2018/02/04 - 14:20 | 72 | 00:10:39 | Medic | Yes |
concmap5 | 2017/10/24 - 22:08 | 42 | 00:05:19 | Scout | Yes |
concmap_csi | 2017/09/25 - 23:31 | 64 | 00:07:35 | Medic | Yes |
skeeconc | 2017/09/06 - 01:33 | 32 | 00:02:13 | Medic | - |
skeeconc | 2017/09/06 - 01:29 | 32 | 00:02:57 | Medic | Yes |
conc_juggle_237 | 2017/08/13 - 23:53 | 64 | 00:14:29 | Medic | Yes |
concmap_r | 2017/08/11 - 03:15 | 10 | 00:19:34 | Medic | Yes |
conc_speed | 2017/06/29 - 01:42 | 55 | 00:07:45 | Medic | Yes |
skeeconc | 2017/06/25 - 01:14 | 32 | 00:58:02 | Medic | Yes |
conc_speed | 2017/04/08 - 18:04 | 55 | 00:07:00 | Medic | Yes |
conc_fluffy | 2017/03/25 - 10:09 | 42 | - | Medic | Yes |
conc_speed2 | 2017/02/12 - 21:23 | 64 | 00:10:39 | Medic | Yes |
concmap7 | 2017/02/08 - 00:54 | 75 | 00:17:30 | Medic | Yes |
conc_noob_hill | 2017/01/08 - 20:49 | 50 | 00:02:27 | Scout | Yes |
conc_speed | 2016/12/19 - 23:34 | 55 | 00:05:19 | Medic | Yes |
concmap_kicp4_final | 2016/12/18 - 12:51 | 72 | - | Scout | Yes |
conc_hell | 2016/12/17 - 10:06 | 64 | 00:17:03 | Medic | Yes |
concmap_csi | 2016/12/03 - 10:28 | 64 | - | Demoman | Yes |
concmap2 | 2016/11/13 - 00:44 | 20 | - | Spy | Yes |
conc_high | 2016/10/15 - 14:50 | 48 | 00:00:20 | Medic | Yes |
concmap_csi | 2016/08/28 - 15:45 | 64 | 00:10:01 | Medic | Yes |
skeeconc | 2016/07/11 - 00:09 | 32 | 00:03:08 | Medic | Yes |
chowsconc | 2016/07/07 - 21:44 | 64 | 00:07:08 | Medic | Yes |
cal_conc-r | 2016/07/07 - 21:31 | 64 | 00:13:12 | Medic | Yes |
concmap_r | 2016/06/21 - 21:50 | 10 | 00:02:36 | Scout | Yes |
concmap_rax | 2016/05/11 - 23:07 | 72 | 00:12:03 | Medic | Yes |
skeeconc | 2016/05/11 - 22:45 | 32 | 00:03:55 | Medic | Yes |
tayconc | 2016/04/22 - 00:39 | 25 | 00:06:18 | Medic | Yes |
conc_speed2 | 2016/03/30 - 00:39 | 64 | 00:09:45 | Medic | Yes |
conc_speed | 2016/03/28 - 18:03 | 55 | 00:06:52 | Medic | Yes |
concmap_r | 2015/11/21 - 18:24 | 10 | 00:02:51 | Scout | Yes |
esad_strafe | 2015/08/29 - 22:24 | 72 | 00:21:46 | Scout | Yes |
conc_speed | 2015/08/29 - 21:41 | 55 | - | Medic | - |
conc_speed | 2015/08/29 - 21:20 | 55 | 00:05:42 | Medic | Yes |
concmap7 | 2015/07/18 - 13:46 | 75 | - | Medic | Yes |
concmap7 | 2015/07/12 - 15:24 | 75 | - | Medic | Yes |
conc_speed | 2015/04/18 - 02:00 | 55 | 00:07:31 | Scout | Yes |
conc_fluffy | 2015/04/06 - 00:14 | 42 | 00:08:34 | Medic | Yes |
tayconc | 2015/03/16 - 00:56 | 25 | 00:02:29 | Scout | Yes |
tayconc | 2015/03/15 - 22:55 | 25 | 00:02:54 | Medic | Yes |
concmap5 | 2015/02/05 - 01:30 | 42 | 00:08:23 | Medic | Yes |
concmap_rax | 2015/02/05 - 01:00 | 72 | 00:12:10 | Medic | Yes |
tayconc | 2014/10/30 - 00:49 | 25 | - | Medic | Yes |
tayconc2 | 2014/10/29 - 23:45 | 64 | 00:11:47 | Scout | Yes |
esad_highjump | 2014/10/23 - 19:30 | 32 | - | Medic | Yes |
concmap_kicp4_final | 2014/10/23 - 18:37 | 72 | 00:07:29 | Medic | Yes |
conc_speed2 | 2014/10/19 - 21:24 | 64 | 00:09:41 | Medic | Yes |
concmap_r | 2014/08/09 - 01:56 | 10 | 00:02:20 | Scout | Yes |
concmap5 | 2014/08/08 - 01:23 | 42 | 00:04:59 | Scout | Yes |
concmap_icup | 2014/07/27 - 18:36 | 64 | 00:03:43 | Medic | Yes |
concmap_r | 2014/06/14 - 02:24 | 10 | 00:02:45 | Scout | Yes |
concquest_r | 2014/06/02 - 20:52 | 60 | 00:14:15 | Medic | Yes |
concmap_icup | 2014/05/30 - 01:33 | 64 | - | Medic | Yes |
concmap2 | 2014/05/13 - 21:59 | 20 | 00:02:26 | Medic | Yes |
sollymap_aw | 2014/02/10 - 01:24 | 40 | - | Medic | Yes |
concmap7 | 2014/02/08 - 17:50 | 75 | 00:09:49 | Medic | Yes |
conc_speed2 | 2013/12/16 - 23:13 | 64 | - | Medic | Yes |
conc_speed | 2013/12/14 - 23:36 | 55 | 00:05:14 | Medic | Yes |
concmap_eu | 2013/10/24 - 01:19 | 80 | 02:30:26 | Medic | Yes |
concmap5 | 2013/10/23 - 22:43 | 42 | 00:07:49 | Medic | Yes |
concmap_eze2 | 2013/10/22 - 21:50 | 58 | 00:09:30 | Medic | Yes |
concmap_kicp4_final | 2013/10/20 - 20:37 | 72 | 00:05:04 | Medic | Yes |
conc_fluffy | 2013/10/19 - 00:24 | 42 | - | Medic | Yes |
concmap_csi | 2013/10/18 - 22:20 | 64 | 00:08:58 | Scout | Yes |
skeeconc | 2013/10/17 - 02:14 | 32 | 00:03:16 | Medic | Yes |
jump_strafe | 2013/09/18 - 00:00 | 72 | 00:04:14 | Scout | Yes |
concmap7 | 2013/09/15 - 22:25 | 75 | - | Medic | Yes |
bc_highconc | 2013/09/11 - 22:35 | 72 | - | Medic | Yes |
concmap_kicp3_final | 2013/09/08 - 17:25 | 64 | - | Medic | Yes |
concmap_rax | 2013/08/12 - 02:07 | 72 | - | Medic | Yes |
conc_speed | 2013/08/05 - 21:23 | 55 | - | Medic | Yes |
conc_speed | 2013/07/30 - 21:09 | 55 | 00:05:54 | Medic | Yes |
conc_meow2 | 2013/07/27 - 01:08 | 56 | 00:27:38 | Medic | Yes |
concmap4 | 2013/07/21 - 22:09 | 64 | - | Medic | Yes |
concmap5 | 2013/06/11 - 21:37 | 42 | 00:07:36 | Medic | Yes |
conc_speed2 | 2013/06/10 - 23:18 | 64 | 00:06:50 | Medic | Yes |
conc_speed2 | 2013/06/07 - 00:05 | 64 | 00:08:33 | Scout | Yes |
concmap3 | 2013/05/05 - 17:18 | 48 | 00:03:21 | Medic | Yes |
esad_hauntconc | 2013/05/04 - 15:52 | 72 | 00:02:45 | Scout | Yes |
conc_speed | 2013/05/02 - 17:46 | 55 | 00:06:49 | Medic | Yes |
conc_speed2 | 2013/04/27 - 21:04 | 64 | - | Medic | Yes |
concmap_kicp4_final | 2013/03/30 - 22:00 | 72 | - | Scout | Yes |
anticonc | 2013/03/19 - 00:55 | 64 | 00:04:01 | Medic | Yes |
concmap_ff_hh | 2013/03/18 - 00:44 | 64 | 00:01:20 | Scout | - |
concmap_ff_hh | 2013/03/18 - 00:30 | 64 | 00:01:38 | Scout | Yes |
concmap8 | 2013/03/17 - 15:20 | 72 | 00:19:20 | Scout | Yes |
rp22 | 2013/03/07 - 21:25 | 20 | 00:03:36 | Soldier | - |
rp22 | 2013/03/07 - 21:20 | 20 | 00:04:40 | Soldier | Yes |
rp22 | 2013/03/07 - 01:51 | 20 | 00:05:07 | Demoman | - |
rp22 | 2013/03/07 - 01:43 | 20 | - | Soldier | Yes |
concmapx | 2013/03/01 - 23:36 | 48 | 00:03:35 | Scout | - |
concmapx | 2013/03/01 - 23:28 | 48 | - | Medic | Yes |
concmap4 | 2013/02/28 - 23:18 | 64 | 00:02:17 | Medic | - |
concmap4 | 2013/02/28 - 23:08 | 64 | 00:02:45 | Medic | - |
concmap4 | 2013/02/28 - 23:00 | 64 | 00:02:53 | Medic | Yes |
concmap6 | 2013/02/28 - 00:19 | 64 | 00:05:16 | Scout | - |
concmap6 | 2013/02/28 - 00:08 | 64 | 00:05:05 | Scout | Yes |
esad_strafe2 | 2013/02/27 - 02:01 | 76 | 00:06:31 | Scout | - |
esad_strafe2 | 2013/02/27 - 01:44 | 76 | 00:09:42 | Scout | Yes |
concmap_esad | 2013/02/26 - 01:23 | 64 | 00:12:18 | Medic | Yes |
concmap6 | 2013/02/26 - 01:01 | 64 | 00:03:20 | Scout | - |
concmap6 | 2013/02/26 - 00:57 | 64 | 00:05:26 | Scout | Yes |
esad_strafe2 | 2013/02/25 - 00:59 | 76 | 00:33:26 | Scout | Yes |
esad_strafe | 2013/02/24 - 15:11 | 72 | 00:06:39 | Medic | - |
esad_strafe | 2013/02/24 - 15:04 | 72 | 00:06:35 | Scout | - |
esad_strafe | 2013/02/24 - 14:56 | 72 | 00:03:44 | Scout | - |
esad_strafe | 2013/02/24 - 14:49 | 72 | 00:09:48 | Scout | Yes |
jump_strafe2 | 2013/02/24 - 14:14 | 80 | 00:13:35 | Scout | Yes |
jump_strafe2 | 2013/02/23 - 02:02 | 80 | 00:28:49 | Scout | - |
jump_strafe2 | 2013/02/23 - 01:28 | 80 | - | Scout | Yes |
jump_strafe | 2013/02/19 - 00:07 | 72 | 00:10:21 | Scout | Yes |
conc_juggle_esc | 2013/02/15 - 01:31 | 85 | 01:37:08 | Medic | Yes |
chowsconc | 2013/02/12 - 18:37 | 64 | 00:05:26 | Medic | - |
chowsconc | 2013/02/12 - 18:29 | 64 | 00:03:43 | Medic | Yes |
nyro_strafe | 2013/02/12 - 02:11 | 76 | - | Scout | Yes |
concmap_wicked | 2013/02/12 - 01:16 | 48 | 00:00:45 | Scout | Yes |
concmap_wicked | 2013/02/12 - 00:23 | 48 | 00:00:48 | Medic | - |
concmap_wicked | 2013/02/12 - 00:11 | 48 | 00:00:58 | Medic | - |
concmap_wicked | 2013/02/11 - 23:54 | 48 | 00:00:51 | Medic | - |
concmap_wicked | 2013/02/11 - 23:36 | 48 | 00:01:12 | Medic | - |
concmap_wicked | 2013/02/11 - 23:35 | 48 | 00:01:14 | Medic | Yes |
aowconc | 2013/02/09 - 02:14 | 40 | 00:01:05 | Scout | Yes |
aowconc | 2013/02/09 - 02:03 | 40 | 00:01:05 | Scout | - |
aowconc | 2013/02/09 - 01:58 | 40 | 00:01:15 | Scout | - |
aowconc | 2013/02/09 - 01:43 | 40 | 00:02:22 | Scout | Yes |
aowconc | 2013/02/07 - 23:38 | 40 | 00:01:33 | Medic | - |
aowconc | 2013/02/07 - 23:33 | 40 | 00:03:25 | Medic | Yes |
concmap_r | 2013/02/05 - 02:11 | 10 | 00:00:51 | Scout | - |
concmap_r | 2013/02/05 - 02:02 | 10 | 00:00:58 | Scout | Yes |
concmap_r | 2013/02/01 - 02:18 | 10 | 00:00:55 | Scout | - |
concmap_r | 2013/02/01 - 02:13 | 10 | 00:00:58 | Scout | - |
concmap_r | 2013/02/01 - 02:08 | 10 | 00:01:04 | Scout | - |
concmap_r | 2013/02/01 - 01:59 | 10 | 00:01:12 | Scout | Yes |
tayconc | 2013/02/01 - 01:43 | 25 | - | Medic | Yes |
concskillz | 2013/01/28 - 22:55 | 40 | - | Medic | Yes |
tayconc2 | 2013/01/27 - 19:02 | 64 | 00:09:25 | Scout | Yes |
concmap_r | 2013/01/27 - 03:21 | 10 | 00:01:33 | Scout | Yes |
conc_juggle_237 | 2013/01/21 - 00:48 | 64 | - | Medic | Yes |
concmap_r | 2013/01/15 - 01:58 | 10 | 00:00:53 | Scout | - |
concmap_r | 2013/01/15 - 01:35 | 10 | 00:01:09 | Scout | Yes |
concmap_r | 2013/01/14 - 21:35 | 10 | 00:03:23 | Scout | Yes |
conc_speed | 2013/01/12 - 04:10 | 55 | 00:04:54 | Scout | Yes |
concmap10 | 2013/01/10 - 23:42 | 80 | - | Medic | Yes |
esad_strafe | 2013/01/06 - 17:11 | 72 | 01:02:29 | Pyro | Yes |
concmap_icup | 2012/12/15 - 16:42 | 64 | 00:04:18 | Medic | Yes |
concmap5 | 2012/11/28 - 21:02 | 42 | 00:04:16 | Medic | Yes |
conc_noob_hill | 2012/11/25 - 13:55 | 50 | 00:02:33 | Scout | Yes |
concmap2 | 2012/11/11 - 15:47 | 20 | 00:01:32 | Medic | - |
concmap2 | 2012/11/11 - 15:41 | 20 | - | Scout | Yes |
concheadz | 2012/11/03 - 01:25 | 40 | - | Medic | Yes |
tayconc | 2012/11/03 - 00:46 | 25 | - | Medic | Yes |
concmap_ice | 2012/11/02 - 01:03 | 88 | 00:11:00 | Medic | Yes |
concmap_eze | 2012/10/29 - 02:38 | 55 | - | Medic | Yes |
concmap5 | 2012/09/28 - 01:20 | 42 | - | Scout | Yes |
concmap_kicp4_final | 2012/09/22 - 00:46 | 72 | 00:04:43 | Medic | Yes |
skeeconc | 2012/09/18 - 01:22 | 32 | - | Medic | Yes |
conc_speed | 2012/08/20 - 02:50 | 55 | 00:06:05 | Scout | Yes |
concmap_r23 | 2012/08/19 - 22:01 | 56 | - | Scout | Yes |
concmap_csi | 2012/08/19 - 21:44 | 64 | 00:04:26 | Medic | Yes |
concskillz | 2012/08/09 - 00:09 | 40 | 00:01:01 | Medic | Yes |
anticonc | 2012/08/08 - 23:55 | 64 | 00:03:19 | Medic | Yes |
conc_strafe | 2012/08/07 - 03:23 | 88 | - | Scout | Yes |
concmap_cpt | 2012/08/05 - 15:08 | 88 | - | Medic | Yes |
conc_speed | 2012/07/30 - 20:33 | 55 | 00:06:09 | Medic | Yes |
conc_high | 2012/07/28 - 02:41 | 48 | 00:00:19 | Scout | - |
conc_high | 2012/07/28 - 02:40 | 48 | 00:00:19 | Scout | Yes |
concmap_esad5 | 2012/07/21 - 01:24 | 72 | 00:14:24 | Medic | Yes |
skeeconc | 2012/07/21 - 01:08 | 32 | 00:03:36 | Medic | Yes |
