Concers Around the World - A Global Phenomenon!

Concers Around the World


Master Concer Rank
(Ordered by number of completed maps)

Sort by Nickname| Maps Finished|Collected Points| Average Difficulty


';

Click a Nickname for Player Stats or
Enter a Steam_ID / Nickname:
Rank Nickname Maps Finished Collected Points Average Difficulty
1  9mm 194 26153 99
2  -[EVIL]- Bishop 176 49802 88
3  penn 175 27931 95
4  pure 162 20247 89
5  -WW- 0gr3 -g1 138 10564 90
6  Koveak 131 26714 83
7  Reni 129 22223 83
8  pig 127 7395 77
9  ill4death 118 37453 83
10  dmc 115 21481 76
11  Professor Nutberry +M|M+ 108 8359 79
12  Surge 100 11043 92
13  dnilb. 90 8282 90
13  GOND 90 11823 84
13  Sm0k33z 90 10906 87
16  skip 61 7117 92
17  CHE 58 2639 61
18  -/SS/-Jakestar 52 2876 60
19  Marl 51 5825 80
20  Chris 45 2773 78
20  tN|Indiana_Jones 45 3233 74
22  unique 43 3839 71
23  Austinoboy 39 2300 63
23  Fallout 39 2415 67
25  omnibus 37 2435 63
26  noaim 35 2871 60
27  -/SS/-Oreoman 34 2210 49
27  NME 34 2181 54
29  -=Stunt=- 33 2414 54
29  monkeykungfu 33 1946 51
29  RiddleBox 33 2246 63
32  RaGe 30 2446 75
33  SLICK 28 1951 60
34  Kelevra 27 3173 66
35  Copenhagen 26 1483 53
35  Maverick 26 1798 73
37  EXtasCY-EE 25 1166 50
37  Son Goku 25 2804 96
39  -l|2-teh^Vlad 23 1611 62
39  Hedshel 23 2779 46
39  meSOFAT 23 860 37
42  EX-HuMED 22 1794 61
42  foamy 22 2387 65
42  IdOnTkNoW 22 1812 36
45  jimbo>>>* 21 1171 51
46  Bentley. 20 1306 49
47  Canis 19 853 36
48  ApotheosisX 18 1416 54
48  CLUE??? 18 1052 31
48  XXX 18 1088 51
51  asbestos johnson 16 1691 60
51  DOG 16 849 53
53  Fon[Z]iE! 15 931 49
53  iLLin 15 1567 42
53  mixed_saliva 15 833 39
56  [VZTZ]Hollix 14 1172 54
56  syphilaids 14 664 39
56  volcomknot 14 621 29
59  AmP 12 1026 44
59  SuiCiDaL-EnGi 12 743 57
59  thenoose 12 861 51
62  cotton 11 831 55
62  dp | Jay|MoFo|Mills 11 650 59
62  Iridium 11 984 52
62  tkg 11 1093 91
62  tom 11 962 70
67  )(XxTHUNDERxX)( 10 497 42
67  [Wings]TFAirlines 10 554 39
67  AnimeLOL 10 598 41
67  Conc_Worshiper (11) 10 487 41
67  HyperN04A 10 469 50
67  KEN 10 502 38
67  Sweaty Mcgreggor 10 876 53
67  Tool 10 443 33
67  uBeR+M|M+ 10 746 70
76  Blades396 9 657 41
76  brah 9 620 49
76  ChenBiPan 9 441 49
76  dagnab 9 510 46
76  doccr 9 954 46
76  Hat Jr. 9 360 40
76  IronMan 9 623 55
76  light 9 350 37
76  Pro 9 547 40
76  T H R I L L H O 9 528 46
76  Tex.AI 9 471 45
87  Doug 8 405 45
87  HOPE SOLO 8 1098 47
87  Jennox 8 458 44
87  Jybe55 8 334 41
87  Loren:) 8 391 43
87  rrawk 8 597 47
87  schlabotnic 8 368 45
87  SilverChaos 8 911 51
95  Breca 7 355 49
95  Charles Barkley 7 471 49
95  Hondo 7 478 45
95  kira 7 312 37
95  pepperjack cheese +M|M+ 7 455 52
95  Polydcawk 7 588 84
95  Pulsar 7 341 45
95  Ridovit 7 228 28
95  thrivey 7 726 46
95  Tuesday 7 439 63
95  WORD. 7 486 40
95  XER0 7 527 35
107  AmP 6 377 37
107  asiMo* 6 347 51
107  Baka 6 458 60
107  brybo 6 277 53
107  Cavej 6 550 56
107  chris 6 332 41
107  Conc_Worshiper (2) 6 238 34
107  ConcXMe 6 390 48
107  Count 6 366 52
107  FAK 6 318 52
107  funkeh 6 282 45
107  Great White Buffalo 6 378 63
107  HanzzYolo 6 347 42
107  luke music AKA Akira 6 231 40
107  Nerk 6 494 64
107  PapaWeeD 6 311 37
107  Pop-N-Fresh 6 338 41
107  public_slots_free.mL 6 344 48
107  Puddle 6 286 44
107  tesuji 6 350 58
107  TonyCip^vi 6 269 46
107  zenith 6 238 43
129  =BB= Mr. Horse 5 324 45
129  [ESAD]FoliuS-]EsC[- 5 201 37
129  asie 5 240 40
129  Conc_Worshiper (2) 5 381 56
129  Cont246 5 317 39
129  CookiePrince 5 211 35
129  DINKY 5 245 51
129  doDo 5 403 57
129  edruga 5 330 51
129  FainRaVen 5 350 56
129  Filia 5 272 33
129  fryl0ch 5 292 44
129  gevurah 5 297 58
129  HypE 5 337 68
129  Molo 5 199 34
129  mrbored 5 294 48
129  muffinlolz 5 344 60
129  Sexy Sally 5 170 23
129  Sgt. Snake 5 187 37
129  Shaboobla 5 339 49
129  Simbian-Mc- 5 291 47
129  SMiles 5 248 50
129  SoBe.Rush 5 146 25
129  splidow 5 214 47
129  WrathofGod 5 251 45
129  Zorbos 5 323 61
155  *DjX* 4 215 54
155  -=DoM=- Big Mule 4 207 32
155  [ NADS ] RAWR!! 4 93 21
155  [iMerk] Loda 4 170 38
155  Adv.|-=Stunt=-.xP 4 142 41
155  Arise 4 148 33
155  cicatriz^ 4 382 52
155  Conc_Worshiper (1) 4 234 44
155  Conc_Worshiper (2) 4 194 43
155  CrAzEd Nub 4 225 54
155  DankOG 4 146 27
155  Dioroxic 4 224 53
155  FaZe T8nt Tickler 4 176 39
155  Features- 4 173 36
155  Fiend 4 225 54
155  fra99y 4 187 49
155  Guts 4 257 61
155  Hamachi 4 194 29
155  jordan 4 121 30
155  kazu 4 184 40
155  Lazouskie 4 191 42
155  Madd 4 235 54
155  marsman2015 4 244 26
155  Player 4 253 28
155  Player 4 195 39
155  Player 4 239 26
155  Princess Peach 4 215 50
155  r4p70r 4 125 28
155  RaGe[x7] 4 190 43
155  RaXoR.mL 4 224 56
155  Sakai Yuji 4 148 45
155  Sheeman 4 362 37
155  smo 4 164 41
155  teli 4 165 35
155  TFC map connoisseur 4 167 42
155  thepro 4 155 30
155  trippppp 4 188 49
155  TTV/Purple_Goose 4 247 57
155  weinerbot 4 268 73
194  (@>WeezerFan 3 91 30
194  *Kristen* 3 118 39
194  -[EVIL]- Doyle 3 144 40
194  -]KFH[-BlueFusion 3 104 15
194  .ozz 3 121 48
194  510SAM 3 93 31
194  [=PR=]renegade -/SS/- 3 124 30
194  [d2f]Mr.Bean 3 115 30
194  [SNAFU]LadyWolf 3 48 16
194  [TRG]soap 3 178 39
194  Ayalis 3 164 58
194  bigrigger 3 145 37
194  blah 3 120 40
194  bloody_haze 3 222 56
194  Chaos^vi 3 100 15
194  Cigarettes 3 204 65
194  Conc_Worshiper (2) 3 203 30
194  cough 3 112 31
194  d00ds 3 117 31
194  doc 3 99 37
194  duke 3 139 42
194  dullrazor 3 85 25
194  eRv 3 164 38
194  ez 3 136 33
194  fapjoose 3 246 50
194  Flyer 3 165 46
194  foxbutt 3 82 33
194  GamerMetal 3 120 33
194  GiR 3 94 37
194  gspotwino 3 92 26
194  gspotwino 3 154 42
194  h0 3 211 74
194  HaxWabbit 3 140 33
194  HollowMan 3 175 60
194  ingen 3 167 52
194  Jah 3 126 34
194  Jake From StateFarm 3 133 31
194  janjan 3 66 13
194  jayson^vi 3 192 64
194  jimbo 3 185 38
194  KIAN 3 128 43
194  kjr 3 167 56
194  Mohr 3 79 32
194  mr. rugi 3 144 41
194  Myron Gainz 3 170 61
194  Myself 3 177 45
194  Ninja Turtle 3 97 21
194  onions 3 135 48
194  PaT 3 185 43
194  Player 3 128 30
194  Player 3 470 46
194  Player 3 130 38
194  Rain 3 125 35
194  rapekissing jesus 3 117 31
194  Ratman 3 188 30
194  Rb 3 206 32
194  Rebel 3 105 33
194  REP 3 126 31
194  Ridovit 3 146 43
194  Ridovit 3 107 26
194  rudeboy 3 147 38
194  Shamo 3 172 28
194  Shaniqua Ironbull 3 58 13
194  Siphillis 3 81 36
194  SlowDrip 3 96 40
194  spagett 3 125 40
194  spec 3 140 34
194  sToNeD_PeOn 3 85 15
194  Stunty 3 87 34
194  subiePlays 3 169 37
194  tamonte 3 154 40
194  TeamRamRod 3 168 49
194  Tohka 3 78 34
194  weetweet 3 114 31
194  {GCC}bAcKhAnd 3 184 61
194  |-xP-|-=Tech=- 3 112 31
270  (999)Player 2 190 40
270  -[CfH]- bird^ 2 35 25
270  [-=JEDEN=-] 2 58 10
270  [ESAD]Cirno2k-AA-g1[x].bsp 2 144 72
270  [MOB]Assassinator 2 123 48
270  [MOB]Houdini[x] 2 60 15
270  [S-CREW] P=NP 2 50 10
270  _Paft 2 119 55
270  a baby seal 2 74 64
270  Ace 2 136 64
270  akw 2 97 55
270  anarchyPenguin 2 104 56
270  azul 2 283 66
270  big_dad 2 52 20
270  blazeTron 2 80 40
270  blooiskoo 2 80 15
270  Blu 2 95 38
270  BooF 2 90 40
270  Bunnytrack 2 56 28
270  C0BR4 2 68 48
270  CAPiTA 2 68 48
270  captt 2 75 55
270  chyort 2 116 34
270  Cigs 2 50 15
270  coby_lee 2 80 40
270  coca 2 96 32
270  Conc_Worshiper (1) 2 119 64
270  Conc_Worshiper (1) 2 35 25
270  Conc_Worshiper (2) 2 30 20
270  Conc_Worshiper (2) 2 112 64
270  Cotton 2 89 64
270  cup 2 50 15
270  cynical 2 65 55
270  d0!nk 2 74 64
270  Deathbloom 2 90 45
270  Decoy 2 75 20
270  Deimo Steef 2 96 48
270  EnIgMa 2 128 64
270  Fatty 2 114 64
270  FaVoRiTe|RAWR 2 82 41
270  fear 2 148 49
270  fodder 2 67 42
270  g4yb34r 2 68 48
270  grif 2 75 25
270  grumperdump 2 58 10
270  h4z3y 2 75 55
270  H5N1.the.bro.of.R2D2 2 160 53
270  Half and Half 2 60 30
270  Happy Kind of Guy 2 114 72
270  help 2 41 21
270  Iceman_mat 2 56 16
270  Inno 2 75 55
270  JLopez 2 52 32
270  joxer 2 30 20
270  KaMiKaZeWoLf 2 66 16
270  Koochy 2 119 55
270  KurmetDFrog 2 66 33
270  lucid 2 89 45
270  lul 2 96 20
270  Lunat1k 2 88 20
270  McDoo 2 60 40
270  MeanMachine 2 68 20
270  Merry 2 95 25
270  micronaut 2 52 32
270  MiXeD_SaLiVa# 2 120 30
270  Moon_Pie 2 111 56
270  moose_knuckle 2 112 64
270  Moreno 2 50 15
270  muerto 2 96 64
270  Nazek 2 119 55
270  neneS 2 114 64
270  No Swear 2 112 56
270  Nookie 2 42 10
270  Nyro^vi 2 90 45
270  o m i n o u s 2 82 42
270  ooz 2 68 10
270  Peacehoe 2 45 25
270  Peggysus 2 45 20
270  PeniusGenius 2 120 35
270  Perfect Player 2 45 20
270  PhantomL0rd 2 140 64
270  Player 2 52 10
270  Player 2 116 40
270  Player 2 103 55
270  Player 2 60 40
270  Player 2 64 48
270  Player123 2 68 48
270  Pot 2 73 37
270  rainman 2 89 25
270  RIOT! 2 95 55
270  Rips 2 135 68
270  rupp 2 284 60
270  Rusted 2 80 40
270  SadPanda 2 90 45
270  ShafT 2 88 40
270  Shiv-R 2 35 25
270  Soldi 2 119 64
270  spratty 2 35 10
270  ssgOlden 2 73 48
270  StryckNyne 2 73 25
270  Suge 2 58 48
270  t0m 2 76 38
270  thump 2 68 48
270  TYRONE 2 80 40
270  WiKeD 2 92 20
270  ybfamous 2 90 48
270  Yenx 2 119 64
270  yo soy el rufaL0 2 95 40
270  yumyuminmytumtum 2 76 18
270  Zehk 2 56 16
270  {GC}Soccertbc13 2 32 16
381  -/SS/-Samurai -X- `TD 1 55 55
381  -=[A.S.S]=-Kicker 1 10 10
381  -[CfH]-Nuck Ulsamytch 1 20 20
381  -[EVIL]-Harley 1 64 64
381  -[EVIL]-LAZOR 1 32 32
381  -KTB-DruDallas 1 16 16
381  .teX 1 50 50
381  0 delay.comeplay 1 20 20
381  211^ 1 10 10
381  ???? 1 20 20
381  [ NADS ] QUAID 1 10 10
381  [afm]asimo^g.F 1 55 55
381  [BD]Jesse_James 1 64 64
381  [D2F]DeAdLy_MaNgO 1 20 20
381  [Dj] 1 40 40
381  [KA]SKittles 1 50 50
381  [KRU]RABAK 1 20 20
381  [Ldr]>Cloud(]Bk[> 1 20 20
381  [LMT]GetBucked 1 16 16
381  [Omniscient.]Wenzz 1 40 40
381  [ROBO]PUNISHER 1 42 42
381  [SCASH]|TheBLACK 1 16 16
381  [SMK] Silent Killa 1 55 55
381  ][-Firewall 1 48 48
381  ]NM[-z1ne 1 48 48
381  ^E z|toxic waste 1 20 20
381  _ephex 1 20 20
381  abloomticks 1 20 20
381  Affllack-WW- 1 64 64
381  ahem-FkM- 1 25 25
381  Alpha Kenny Buddy 1 10 10
381  alxlol 1 10 10
381  AmP 1 42 42
381  AmP 1 50 50
381  AmP 1 20 20
381  Ancient 1 10 10
381  Anonymous 1 16 16
381  Archaio 1 16 16
381  Armageddon 1 10 10
381  Army of One 1 16 16
381  assholery 1 10 10
381  assneck 1 10 10
381  aydub 1 40 40
381  B) deXterity 1 20 20
381  baker 1 10 10
381  barrel jumping hacker 1 32 32
381  Benelli 1 25 25
381  Bigc 1 20 10
381  BigJ 1 10 10
381  BK-201 1 10 10
381  Black][ce 1 20 20
381  blade^vi 1 42 42
381  Bleach 1 15 15
381  BlitzBlur 1 48 48
381  Blizzturddurgon 1 72 72
381  BluPhoenix.LoM 1 20 20
381  bmxchik 1 32 32
381  Bretts 1 10 10
381  bubbs 1 48 48
381  burgerstadt 1 110 55
381  Burnttoast 1 10 10
381  butters 1 144 48
381  butts 1 10 10
381  c99 1 20 20
381  Candygram for Mongo 1 48 48
381  CCalms 1 25 25
381  ceddyj 1 96 48
381  Cenzo 1 48 48
381  Chickenwho! 1 20 20
381  Coco_Puffs 1 16 16
381  Coelo 1 55 55
381  coma 1 80 40
381  Conc_Worshiper (1) 1 20 20
381  Conc_Worshiper (1) 1 20 20
381  Conc_Worshiper (1) 1 20 20
381  Conc_Worshiper (1) 1 48 48
381  Conc_Worshiper (1) 1 40 40
381  Conc_Worshiper (1) 1 48 48
381  Conc_Worshiper (1) 1 40 20
381  Conc_Worshiper (1) 1 72 72
381  Conc_Worshiper (1) 1 64 64
381  Conc_Worshiper (2) 1 25 25
381  Conc_Worshiper (2) 1 20 20
381  Conc_Worshiper (2) 1 20 20
381  Conc_Worshiper (2) 1 10 10
381  Conc_Worshiper (2) 1 10 10
381  Conc_Worshiper (2) 1 48 48
381  Conc_Worshiper (2) 1 32 32
381  Conc_Worshiper (2) 1 55 55
381  Conc_Worshiper (2) 1 20 20
381  Conc_Worshiper (2) 1 10 10
381  Conc_Worshiper (2) 1 64 64
381  Conc_Worshiper (2) 1 64 64
381  Conc_Worshiper (2) 1 10 10
381  Conc_Worshiper (2) 1 20 20
381  Conc_Worshiper (2) 1 40 40
381  Conc_Worshiper (2) 1 64 64
381  Conc_Worshiper (2) 1 16 16
381  Conc_Worshiper (3) 1 10 10
381  Conc_Worshiper (5) 1 20 20
381  Conc_Worshiper (5) 1 25 25
381  Conc_Worshiper (6) 1 50 50
381  Conc_Worshiper (7) 1 55 55
381  CowyPowy 1 96 48
381  Cpt. Save-A-Hoe 1 10 10
381  cptchris 1 20 20
381  cptchris^vi 1 64 64
381  Cronus 1 10 10
381  Cubensis 1 40 40
381  C|tY 1 55 55
381  D12 1 25 25
381  Daimao 1 72 72
381  dank 1 48 48
381  Darlkin 1 25 25
381  DeadAgain 1 32 16
381  Deathbloom 1 48 48
381  deathtrip 1 40 20
381  Decoy 1 55 55
381  Default 1 48 48
381  Deltaflame 1 20 20
381  Derelicte 1 10 10
381  Desiree 1 25 25
381  dingaling 1 48 48
381  dont_pick_up_the_soap 1 10 10
381  DougieFresh 1 42 42
381  DYALITE 1 55 55
381  dynastoned 1 20 20
381  EDEdDNEdDYFaN 1 64 64
381  elim 1 16 16
381  Elite Killer 1 25 25
381  ELmO 1 10 10
381  Er| `koenig 1 25 25
381  Eustaquio 1 32 32
381  Evorix 1 20 20
381  FakeMajor 1 40 20
381  Falconer 1 72 72
381  fgtb34r 1 10 10
381  Fist? 1 25 25
381  Frank Smot 1 25 25
381  g859 1 48 48
381  Gandhi 1 55 55
381  GARY 1 55 55
381  Gay Twincest Fan 1 48 48
381  Gazbo 1 32 32
381  Gen0cidE 1 20 20
381  gobbleturk 1 20 20
381  Gogs 1 10 10
381  Graduated_Stud_with_an_MS 1 32 32
381  GrayWolf 1 55 55
381  grenadee 1 110 55
381  Guncon 1 48 48
381  hacker 1 55 55
381  Handles 1 20 20
381  Hao.es 1 20 20
381  Harmony 1 55 55
381  hello? neon pls 1 55 55
381  hex 1 64 64
381  Hiv + 1 48 48
381  iceman 1 20 20
381  idiot 1 55 55
381  imp- 1 55 55
381  Injex 1 55 55
381  Inso 1 42 42
381  Invinciman 1 40 40
381  ipT 1 40 40
381  iThiz 1 40 40
381  J.J. 1 20 20
381  Jabs26 1 20 20
381  jawn 1 10 10
381  Jayro 1 20 20
381  JaZZa 1 20 10
381  jimbo>>? 1 16 16
381  Jlim 1 10 10
381  JoeDirt 1 32 32
381  Jomo 1 52 52
381  J|mmy 1 10 10
381  kairi 1 72 72
381  Kaleo 1 16 16
381  katie 1 16 16
381  kelly 1 40 20
381  killer3000 1 48 48
381  killyourfacego 1 20 20
381  kisscool 1 40 40
381  knarl 1 40 40
381  Knee 1 55 55
381  Kodak 1 20 20
381  ksa_killer.id 1 48 48
381  LAMOS 1 10 10
381  Law 1 10 10
381  Lenown 1 10 10
381  LiQuiD 1 20 20
381  Liquid-Snake 1 20 20
381  lobo 1 48 48
381  lol 1 16 16
381  Lord InKyToN 1 64 64
381  Ls.| llama sheep: 1 25 25
381  M0oo0o0o0o0o0o 1 40 40
381  M3tal 1 25 25
381  MadCow^vi 1 50 50
381  Magus 1 55 55
381  Marcus 1 64 64
381  Marl Senor 1 20 20
381  Marvin^vi 1 64 64
381  mayor rosco 1 16 16
381  McQueeny 1 64 64
381  MDM 1 55 55
381  med 1 32 32
381  MedicineMan 1 55 55
381  MetaDingus 1 20 20
381  mgkrewber -ww- 1 64 64
381  Mindless 1 10 10
381  Minky 1 64 64
381  Minky 1 64 64
381  MMBF -Adeadloise- 1 10 10
381  MMSmiley 1 40 40
381  Monk 1 50 25
381  MoTive 1 50 50
381  MtnDew. Louie 1 55 55
381  muede 1 16 16
381  my sons name is also bort 1 10 10
381  n.LiVE 1 64 64
381  Nightmare 1 32 32
381  Ninja-x1 1 16 16
381  nivel 1 55 55
381  nose-gobblin 1 20 20
381  Oddball 1 10 10
381  Odium 1 55 55
381  OH SHITTTTTTT 1 32 32
381  oj*aD 1 52 52
381  onslaught 1 20 20
381  OO_DooD 1 32 32
381  Orphic^vi 1 25 25
381  Outphase 1 64 64
381  Paf 1 20 20
381  Paradroid 1 20 20
381  Phase9 1 40 40
381  Play3R 1 96 48
381  Player 1 40 40
381  Player 1 48 48
381  Player 1 55 55
381  Player 1 20 20
381  Player 1 48 48
381  Player 1 40 40
381  Player 1 20 20
381  Player 1 40 40
381  Player 1 10 10
381  Player 1 64 64
381  Player 1 128 64
381  Player 1 16 16
381  Player 1 40 10
381  Purgamentum 1 73 73
381  Pyroman 1 16 16
381  pzn 1 10 10
381  Quadflex 1 40 40
381  Radamz 1 10 10
381  Raster 1 20 20
381  Raszagal 1 40 20
381  ratatouille 1 16 16
381  Reddog 1 16 16
381  revision[NS] 1 48 48
381  reyalP 1 48 48
381  RIPPAsauraus REX 1 74 74
381  Robby 1 48 48
381  Roboducky 1 20 20
381  Rodney Mullen 1 32 32
381  ROLLIn 1 16 16
381  ru_ty 1 72 72
381  rusted 1 20 10
381  SalBei 1 40 40
381  Salty 1 20 20
381  sammy 1 16 16
381  SARS 1 10 10
381  Sato 1 10 10
381  Scabuf 1 64 64
381  scatterbrain 1 10 10
381  SeNate 1 20 20
381  Shadowcrit 1 40 20
381  ShadowStalk3r 1 10 10
381  Shokkatweej 1 10 10
381  Silitek 1 20 20
381  Sir 1 32 32
381  skuDZ 1 40 40
381  sldj 1 20 20
381  SlipKnoTKills|Ts| 1 25 25
381  slurp 1 83 83
381  sn0w 1 20 20
381  Southern Rebel 1 10 10
381  Sp0ons 1 10 10
381  Spazza 1 40 20
381  SpeedRacer 1 64 64
381  spoons 1 48 48
381  SpySappingMySanvich! 1 16 16
381  Stabby 1 100 20
381  stanK 1 64 64
381  Steve-nC- 1 42 42
381  Steve_Buscemi 1 50 50
381  Succellos 1 64 64
381  Sui 1 40 40
381  Supe R-Type 1 16 16
381  Sweden 1 20 20
381  S|im3 1 55 55
381  t3d^ 1 64 64
381  tA|-=[A.S.S]=-MadameRikku 1 40 40
381  The King of Town 1 64 64
381  The LA Baker 1 10 10
381  The Real Matt 1 55 55
381  The Robster 1 48 48
381  The_Killer 1 10 10
381  TheLife 1 40 40
381  tiki_man 1 20 20
381  Timbo 1 10 10
381  Tiz.Dano 1 10 10
381  toke^ 1 16 16
381  Tolerant 1 50 50
381  Toomanycats 1 48 48
381  Travis 1 10 10
381  trentluv 1 64 64
381  TriceraCop 1 20 20
381  triceratop[s]^vi 1 74 74
381  tsmc 1 20 20
381  tucker 1 10 10
381  Underpants 1 16 16
381  Valkyllias 1 32 32
381  Vector 1 10 10
381  Vemorous 1 25 25
381  Veritas 1 48 48
381  vibes 1 10 10
381  Wartusk 1 48 48
381  wei 1 64 64
381  Wicked_Clown 1 55 55
381  WONKS 1 55 55
381  worldindboy 1 10 10
381  x101 1 20 20
381  XxZeroDeathxX 1 16 16
381  z3ek3 1 40 40
381  zeke 1 32 32
381  Zeus 1 76 76
381  ZoUgAiL 1 16 16
381  {GCC}*LeMoMe*:JC: 1 64 64
381  |sH|RubberChicken 1 20 20