Master Concer Rank
(Ordered by number of completed maps)

Sort by Nickname | Maps Finished | Collected Points | Average Difficulty


Click a Nickname for Player Stats or
Enter a Steam_ID / Nickname:
Rank Nickname Maps Finished Collected Points Average Difficulty
1  9mm 196 26381 100
2  -[EVIL]- Bishop 176 45829 88
3  penn 175 27931 95
4  pure 162 20119 89
5  -WW- 0gr3 -g1 139 10628 90
6  Koveak 132 26778 83
7  pig 119 6771 75
8  ill4death 116 34145 83
9  dmc 115 21481 76
10  Reni 113 16434 81
11  Professor Nutberry +M|M+ 108 8359 79
12  Surge 100 11043 92
13  dnilb. 90 8282 90
13  GOND 90 11823 84
13  Sm0k33z 90 10906 87
16  skip 61 7117 92
17  CHE 55 2575 61
18  -/SS/-Jakestar 53 2940 60
19  Marl 51 5825 80
20  Chris 45 2773 78
20  tN|Indiana_Jones 45 3233 74
22  Austinoboy 39 2300 63
22  Fallout 39 2415 67
24  omnibus 37 2435 63
25  NME 35 2309 58
25  noaim 35 2871 60
27  -/SS/-Oreoman 34 2210 49
28  monkeykungfu 33 1946 51
28  RiddleBox 33 2162 63
28  -=Stunt=- 33 2414 54
31  RaGe 30 2446 75
32  Kelevra 27 3118 66
33  Copenhagen 26 1483 53
33  Maverick 26 1798 73
35  EXtasCY-EE 25 1166 50
35  Son Goku 25 2804 96
37  IdOnTkNoW 24 1876 39
38  -l|2-teh^Vlad 23 1611 62
38  meSOFAT 23 860 37
38  SLICK 23 1573 53
41  EX-HuMED 22 1794 61
41  foamy 22 2387 65
43  jimbo>>>* 21 1171 51
44  Bentley. 20 1306 49
45  CLUE??? 18 1052 31
45  XXX 18 1088 51
47  ApotheosisX 17 1352 54
48  DOG 16 849 53
48  asbestos johnson 16 1691 60
50  Fon[Z]iE! 15 931 49
50  mixed_saliva 15 833 39
52  iLLin 14 1346 42
52  syphilaids 14 664 39
52  volcomknot 14 621 29
52  [VZTZ]Hollix 14 1172 54
56  AmP 12 1026 44
56  SuiCiDaL-EnGi 12 743 57
56  thenoose 12 861 51
59  Conc_Worshiper (11) 11 587 43
59  cotton 11 831 55
59  dp | Jay|MoFo|Mills 11 650 59
59  tkg 11 1093 91
59  tom 11 962 70
64  AnimeLOL 10 598 41
64  )(XxTHUNDERxX)( 10 497 42
64  Tool 10 443 33
64  Sweaty Mcgreggor 10 834 52
64  Iridium 10 857 48
64  KEN 10 502 38
64  [Wings]TFAirlines 10 554 39
64  uBeR+M|M+ 10 746 70
72  light 9 350 37
72  Blades396 9 657 41
72  brah 9 620 49
72  ChenBiPan 9 441 49
72  dagnab 9 468 50
72  IronMan 9 623 55
72  Hat Jr. 9 360 40
72  doccr 9 954 46
72  Pro 9 547 40
72  T H R I L L H O 9 508 46
82  rrawk 8 597 47
82  HOPE SOLO 8 1098 47
82  Jennox 8 458 44
82  Jybe55 8 334 41
82  Loren:) 8 391 43
82  SilverChaos 8 911 51
82  schlabotnic 8 368 45
82  unique 8 633 60
90  kira 7 312 37
90  WORD. 7 486 40
90  Charles Barkley 7 471 49
90  Hondo 7 423 45
90  Tuesday 7 439 63
90  Breca 7 355 49
90  pepperjack cheese +M|M+ 7 455 52
90  Polydcawk 7 588 84
90  Pulsar 7 341 45
90  Ridovit 7 228 28
90  thrivey 7 671 46
90  XER0 7 527 35
102  FAK 6 318 52
102  AmP 6 377 37
102  Baka 6 458 60
102  Cavej 6 550 56
102  chris 6 332 41
102  ConcXMe 6 390 48
102  zenith 6 238 43
102  Doug 6 293 41
102  Count 6 366 52
102  funkeh 6 282 45
102  Great White Buffalo 6 378 63
102  public_slots_free.mL 6 344 48
102  luke music AKA Akira 6 231 40
102  PapaWeeD 6 311 37
102  Pop-N-Fresh 6 338 41
102  Puddle 6 286 44
102  tesuji 6 350 58
102  [13]Tex.AI 6 295 36
102  Conc_Worshiper (2) 6 238 34
102  TonyCip^vi 6 269 46
102  asiMo* 6 347 51
123  asie 5 240 40
123  edruga 5 330 51
123  SoBe.Rush 5 146 25
123  muffinlolz 5 344 60
123  Player 5 381 56
123  DINKY 5 245 51
123  doDo 5 403 57
123  FainRaVen 5 350 56
123  fryl0ch 5 292 44
123  gevurah 5 297 58
123  HypE 5 337 68
123  CookiePrince 5 211 35
123  Molo 5 199 34
123  Filia 5 272 33
123  mrbored 5 294 48
123  Sexy Sally 5 170 23
123  Sgt. Snake 5 187 37
123  Simbian-Mc- 5 291 47
123  SMiles 5 248 50
123  Shaboobla 5 339 49
123  splidow 5 214 47
123  WrathofGod 5 251 45
123  Zorbos 5 323 61
146  *DjX* 4 215 54
146  Adv.|-=Stunt=-.xP 4 142 41
146  teli 4 165 35
146  [ NADS ] RAWR!! 4 93 21
146  =BB= Mr. Horse 4 274 38
146  RaXoR.mL 4 224 56
146  -=DoM=- Big Mule 4 207 32
146  Hamachi 4 194 29
146  cicatriz^ 4 382 52
146  kazu 4 184 40
146  Player 4 195 39
146  Player 4 239 26
146  Player 4 253 28
146  Conc_Worshiper (2) 4 194 43
146  DankOG 4 146 27
146  Dioroxic 4 224 53
146  Conc_Worshiper (1) 4 234 44
146  Arise 4 148 33
146  FaZe T8nt Tickler 4 156 45
146  Features- 4 173 36
146  weinerbot 4 268 73
146  Fiend 4 225 54
146  fra99y 4 187 49
146  Guts 4 257 61
146  jordan 4 121 30
146  Madd 4 235 54
146  marsman2015 4 244 26
146  r4p70r 4 125 28
146  Sheeman 4 342 43
146  smo 4 164 41
146  TFC map connoisseur 4 167 42
146  thepro 4 155 30
146  Nerk 4 258 72
146  RaGe[x7] 4 190 43
146  trippppp 4 188 49
146  [ESAD]FoliuS-]EsC[- 4 146 42
146  Sakai Yuji 4 148 45
146  [iMerk] Loda 4 170 38
184  *Kristen* 3 118 39
184  .ozz 3 121 48
184  510SAM 3 93 31
184  (@>WeezerFan 3 91 30
184  Ayalis 3 164 58
184  {GCC}bAcKhAnd 3 184 61
184  bigrigger 3 145 37
184  blah 3 120 40
184  bloody_haze 3 222 56
184  brybo 3 148 42
184  Cigarettes 3 204 65
184  Player 3 128 30
184  Conc_Worshiper (2) 3 203 30
184  -]KFH[-BlueFusion 3 104 15
184  cough 3 112 31
184  d00ds 3 117 31
184  doc 3 99 37
184  -[EVIL]- Doyle 3 144 40
184  eRv 3 164 38
184  Player 3 470 46
184  Flyer 3 165 46
184  foxbutt 3 82 33
184  GamerMetal 3 120 33
184  GiR 3 94 37
184  duke 3 139 42
184  gspotwino 3 154 42
184  gspotwino 3 92 26
184  h0 3 211 74
184  HaxWabbit 3 140 33
184  HollowMan 3 175 60
184  ingen 3 167 52
184  Rebel 3 105 33
184  Jah 3 126 34
184  Jake From StateFarm 3 133 31
184  janjan 3 66 13
184  jayson^vi 3 192 64
184  jimbo 3 185 38
184  KIAN 3 128 43
184  kjr 3 167 56
184  rapekissing jesus 3 117 31
184  fapjoose 3 246 50
184  Lazouskie 3 127 44
184  Mohr 3 79 32
184  [d2f]Mr.Bean 3 115 30
184  Myron Gainz 3 170 61
184  Myself 3 177 45
184  PaT 3 185 43
184  onions 3 135 48
184  Shaniqua Ironbull 3 58 13
184  Player 3 130 38
184  Rain 3 125 35
184  Ratman 3 188 30
184  REP 3 126 31
184  Ridovit 3 146 43
184  rudeboy 3 147 38
184  Shamo 3 172 28
184  Siphillis 3 81 36
184  SlowDrip 3 96 40
184  [TRG]soap 3 178 39
184  spec 3 140 34
184  sToNeD_PeOn 3 85 15
184  Stunty 3 87 34
184  subiePlays 3 169 37
184  Ridovit 3 107 26
184  tamonte 3 154 40
184  spagett 3 125 40
184  ez 3 136 33
184  TeamRamRod 3 168 49
184  weetweet 3 114 31
184  mr. rugi 3 144 41
184  [=PR=]renegade -/SS/- 3 124 30
184  [SNAFU]LadyWolf 3 48 16
184  |-xP-|-=Tech=- 3 112 31
257  (999)Player 2 135 55
257  -[CfH]- bird^ 2 35 25
257  a baby seal 2 74 64
257  Ace 2 136 64
257  akw 2 97 55
257  anarchyPenguin 2 104 56
257  DiBiase 2 283 66
257  big_dad 2 52 20
257  blazeTron 2 80 40
257  Blu 2 95 38
257  BooF 2 90 40
257  Bunnytrack 2 56 28
257  C0BR4 2 68 48
257  CAPiTA 2 68 48
257  captt 2 75 55
257  Pot 2 73 37
257  chyort 2 116 34
257  Cigs 2 50 15
257  coby_lee 2 80 40
257  a 2 96 32
257  Player 2 30 10
257  Player 2 52 10
257  Player 2 64 48
257  Conc_Worshiper (2) 2 30 20
257  [MOB]Assassinator 2 123 48
257  Conc_Worshiper (2) 2 112 64
257  Player 2 116 40
257  Cotton 2 89 64
257  cup 2 50 15
257  cynical 2 65 55
257  d0!nk 2 74 64
257  Deathbloom 2 90 45
257  Decoy 2 75 20
257  Deimo Steef 2 96 48
257  dullrazor 2 60 25
257  EnIgMa 2 128 64
257  Fatty 2 114 64
257  FaVoRiTe|RAWR 2 82 41
257  fear 2 148 49
257  fodder 2 67 42
257  g4yb34r 2 68 48
257  Koveak 2 120 35
257  grif 2 75 25
257  grumperdump 2 58 10
257  h4z3y 2 75 55
257  H5N1.the.bro.of.R2D2 2 105 55
257  Half and Half 2 60 30
257  HanzzYolo 2 72 40
257  Happy Kind of Guy 2 114 72
257  help 2 41 21
257  Iceman_mat 2 56 16
257  Inno 2 75 55
257  Nyro^vi 2 90 45
257  Conc_Worshiper (2) 2 52 32
257  joxer 2 30 20
257  Koochy 2 119 55
257  KuKu Bird 2 42 10
257  KurmetDFrog 2 66 33
257  Rips 2 135 68
257  lucid 2 89 45
257  lul 2 96 20
257  Lunat1k 2 88 20
257  Player 2 60 40
257  McDoo 2 60 40
257  MeanMachine 2 68 20
257  Merry 2 95 25
257  micronaut 2 52 32
257  MiXeD_SaLiVa# 2 120 30
257  Moon_Pie 2 111 56
257  Moreno 2 30 20
257  Suge 2 58 48
257  Nazek 2 119 55
257  neneS 2 114 64
257  No Swear 2 112 56
257  Nookie 2 42 10
257  o m i n o u s 2 82 42
257  Peacehoe 2 45 25
257  Perfect Player 2 45 20
257  PhantomL0rd 2 140 64
257  Player123 2 68 48
257  rainman 2 89 25
257  RIOT! 2 95 55
257  muerto 2 96 64
257  rupp 2 284 60
257  Rusted 2 80 40
257  SadPanda 2 90 45
257  ShafT 2 88 40
257  Shiv-R 2 35 25
257  KaMiKaZeWoLf 2 66 16
257  BarrySoetoro 2 80 15
257  Soldi 2 119 64
257  ssgOlden 2 73 48
257  StryckNyne 2 73 25
257  t0m 2 76 38
257  thump 2 68 48
257  Tohka 2 68 20
257  Conc_Worshiper (1) 2 35 25
257  TTV/Purple_Goose 2 95 40
257  TYRONE 2 80 40
257  ooz 2 68 10
257  Yenx 2 119 64
257  yumyuminmytumtum 2 76 18
257  Zehk 2 56 16
257  sup fresh my turn maybe 2 144 72
257  [MOB]Houdini[x] 2 60 15
257  [S-CREW] P=NP 2 50 10
257  Laurence Llewelyn-Bowen 2 119 55
257  {GC}Soccertbc13 2 32 16
365  Player 1 40 40
365  [ NADS ] QUAID 1 10 10
365  -/SS/-Samurai -X- `TD 1 55 55
365  -=[A.S.S]=-Kicker 1 10 10
365  -KTB-DruDallas 1 16 16
365  -[CfH]-Nuck Ulsamytch 1 20 20
365  -[EVIL]-LAZOR 1 32 32
365  Hao 1 20 20
365  -[EVIL]-Harley 1 64 64
365  .teX 1 50 50
365  0 delay.comeplay 1 20 20
365  211 1 10 10
365  Sir 1 32 32
365  ???? 1 20 20
365  dont_pick_up_the_soap 1 10 10
365  abloomticks 1 20 20
365  Affllack-WW- 1 64 64
365  ahem-FkM- 1 25 25
365  Alpha Kenny Buddy 1 10 10
365  alxlol 1 10 10
365  AmP 1 50 50
365  AmP 1 42 42
365  AmP 1 20 20
365  Ancient 1 10 10
365  Anonymous 1 16 16
365  Archaio 1 16 16
365  Armageddon 1 10 10
365  Army of One 1 16 16
365  assneck 1 10 10
365  OH SHITTTTTTT 1 32 32
365  B) deXterity 1 20 20
365  baker 1 10 10
365  Beef Supreme 1 48 48
365  Benelli 1 25 25
365  big stinky poo poo head 1 16 16
365  Bigc 1 20 10
365  BigJ 1 10 10
365  Player 1 10 10
365  Black][ce 1 20 20
365  blade^vi 1 42 42
365  Bleach 1 15 15
365  BlitzBlur 1 48 48
365  Blizzturddurgon 1 72 72
365  BluPhoenix.LoM 1 20 20
365  bmxchik 1 32 32
365  Gay Twincest Fan 1 48 48
365  Bretts 1 10 10
365  bubbs 1 48 48
365  burgerstadt 1 110 55
365  butters 1 144 48
365  c99 1 20 20
365  Candygram for Mongo 1 48 48
365  CCalms 1 25 25
365  Cenzo 1 48 48
365  Phase9 1 40 40
365  Chickenwho! 1 20 20
365  Conc_Worshiper (1) 1 64 64
365  Coco_Puffs 1 16 16
365  Coelo 1 55 55
365  coma 1 80 40
365  Conc_Worshiper (1) 1 20 20
365  Player 1 128 64
365  s1 1 72 72
365  Conc_Worshiper (1) 1 48 48
365  Player 1 20 20
365  Conc_Worshiper (1) 1 40 20
365  Player 1 40 10
365  Rb 1 16 16
365  Player 1 55 55
365  Player 1 20 20
365  Conc_Worshiper (1) 1 64 64
365  Player 1 48 48
365  Player 1 40 40
365  Player 1 32 32
365  Player 1 10 10
365  spoons 1 48 48
365  Conc_Worshiper (2) 1 55 55
365  Player 1 16 16
365  Player 1 40 40
365  Conc_Worshiper (2) 1 64 64
365  player 1 20 20
365  Player 1 20 20
365  Player 1 20 20
365  Player 1 64 64
365  Conc_Worshiper (2) 1 10 10
365  Player 1 40 40
365  Player 1 20 20
365  Conc_Worshiper (2) 1 48 48
365  Conc_Worshiper (2) 1 25 25
365  Player 1 64 64
365  Tiz.Dano 1 10 10
365  Player 1 64 64
365  Deathbloom 1 48 48
365  Player 1 10 10
365  Player 1 10 10
365  knarl 1 40 40
365  Liquid-Snake 1 20 20
365  Player 1 16 16
365  Player 1 10 10
365  Player 1 40 40
365  Player 1 48 48
365  Conc_Worshiper (6) 1 50 50
365  my sons name is also bort 1 10 10
365  CowyPowy 1 96 48
365  Mkay 1 10 10
365  cptchris 1 20 20
365  cptchris^vi 1 64 64
365  Cronus 1 10 10
365  Cubensis 1 40 40
365  C|tY 1 55 55
365  D12 1 25 25
365  Conc_Worshiper (2) 1 10 10
365  dank 1 48 48
365  Darlkin 1 25 25
365  DeadAgain 1 32 16
365  Travis 1 10 10
365  Decoy 1 55 55
365  Default 1 48 48
365  Deltaflame 1 20 20
365  Derelicte 1 10 10
365  Desiree 1 25 25
365  [LMT]GetBucked 1 16 16
365  DougieFresh 1 42 42
365  Sato 1 10 10
365  DYALITE 1 55 55
365  dynastoned 1 20 20
365  EDEdDNEdDYFaN 1 64 64
365  elim 1 16 16
365  ELmO 1 10 10
365  Conc_Worshiper (5) 1 20 20
365  Er| `koenig 1 25 25
365  Eustaquio 1 32 32
365  Evorix 1 20 20
365  FakeMajor 1 40 20
365  Falconer 1 72 72
365  fgtb34r 1 10 10
365  Fist? 1 25 25
365  Marl Senor 1 20 20
365  Frank Smot 1 25 25
365  kelly 1 40 20
365  g859 1 48 48
365  Gandhi 1 55 55
365  Gazbo 1 32 32
365  Gen0cidE 1 20 20
365  Conc_Worshiper (5) 1 25 25
365  gobbleturk 1 20 20
365  Gogs 1 10 10
365  Graduated_Stud_with_an_MS 1 32 32
365  GrayWolf 1 55 55
365  grenadee 1 110 55
365  Guncon 1 48 48
365  hacker 1 55 55
365  J.J. 1 20 20
365  Harmony 1 55 55
365  Player 1 64 64
365  butts 1 10 10
365  hello? neon pls 1 55 55
365  aydub 1 40 40
365  hex 1 64 64
365  Hiv + 1 48 48
365  Conc_Worshiper (1) 1 10 10
365  iceman 1 20 20
365  idiot 1 55 55
365  imp- 1 55 55
365  Injex 1 55 55
365  Invinciman 1 40 40
365  ipT 1 40 40
365  Jabs26 1 20 20
365  jawn 1 10 10
365  Jayro 1 20 20
365  JaZZa 1 20 10
365  jimbo>>? 1 16 16
365  Jlim 1 10 10
365  JoeDirt 1 32 32
365  Jomo 1 52 52
365  J|mmy 1 10 10
365  kairi 1 72 72
365  Kaleo 1 16 16
365  katie 1 16 16
365  MadCow^vi 1 50 50
365  dingaling 1 48 48
365  killer3000 1 48 48
365  Conc_Worshiper (2) 1 20 20
365  kisscool 1 40 40
365  Knee 1 55 55
365  Kodak 1 20 20
365  ksa_killer.id 1 48 48
365  LAMOS 1 10 10
365  thelawdogg 1 10 10
365  Lenown 1 10 10
365  LiQuiD 1 20 20
365  lobo 1 48 48
365  lol 1 16 16
365  Lord InKyToN 1 64 64
365  Ls.| llama sheep: 1 25 25
365  M0oo0o0o0o0o0o 1 40 40
365  M3tal 1 25 25
365  Magus 1 55 55
365  Marcus 1 64 64
365  Marvin^vi 1 64 64
365  The Real Matt 1 55 55
365  mayor rosco 1 16 16
365  McQueeny 1 64 64
365  MDM 1 55 55
365  med 1 32 32
365  MedicineMan 1 55 55
365  MetaDingus 1 20 20
365  mgkrewber -ww- 1 64 64
365  Mindless 1 10 10
365  Minky 1 64 64
365  Minky 1 64 64
365  MMBF -Adeadloise- 1 10 10
365  MMSmiley 1 40 40
365  Monk 1 50 25
365  Conc_Worshiper (4) 1 50 50
365  ]NM[- Louie .s|W. 1 55 55
365  muede 1 16 16
365  n.LiVE 1 64 64
365  Conc_Worshiper (7) 1 55 55
365  Nightmare 1 32 32
365  Ninja-x1 1 16 16
365  nivel 1 55 55
365  Burnttoast 1 10 10
365  nose-gobblin 1 20 20
365  Oddball 1 10 10
365  Odium 1 55 55
365  oj*aD 1 52 52
365  onslaught 1 20 20
365  OO_DooD 1 32 32
365  Orphic^vi 1 25 25
365  Outphase 1 64 64
365  Paf 1 20 20
365  TriceraCop 1 20 20
365  n00bcannon 1 20 20
365  Play3R 1 96 48
365  Princess Peach 1 32 32
365  Purgamentum 1 73 73
365  Pyroman 1 16 16
365  pzn 1 10 10
365  Quadflex 1 40 40
365  Raster 1 20 20
365  Raszagal 1 40 20
365  toke^ 1 16 16
365  Reddog 1 16 16
365  revision[NS] 1 48 48
365  BreadmaN 1 48 48
365  RIPPAsauraus REX 1 74 74
365  riv 1 20 20
365  Robby 1 48 48
365  Roboducky 1 20 20
365  Rodney Mullen 1 32 32
365  ROLLIn 1 16 16
365  rusted 1 20 10
365  SalBei 1 40 40
365  Salty 1 20 20
365  sammy 1 16 16
365  SARS 1 10 10
365  Scabuf 1 64 64
365  scatterbrain 1 10 10
365  SeNate 1 20 20
365  DemonHeadx 1 40 20
365  Player 1 48 48
365  Shokkatweej 1 10 10
365  Silitek 1 20 20
365  skuDZ 1 40 40
365  sldj 1 20 20
365  deathtrip 1 40 20
365  Slip 1 25 25
365  slurp 1 83 83
365  sn0w 1 20 20
365  Southern Rebel 1 10 10
365  Sp0ons 1 10 10
365  Spazza 1 40 20
365  SpeedRacer 1 64 64
365  spratty 1 10 10
365  SpySappingMySanvich! 1 16 16
365  Stabby 1 100 20
365  stanK 1 64 64
365  Steve-nC- 1 42 42
365  Steve_Buscemi 1 50 50
365  Succellos 1 64 64
365  Sui 1 40 40
365  Supe R-Type 1 16 16
365  Sweden 1 20 20
365  S|im3 1 55 55
365  t3d^ 1 64 64
365  tA|-=[A.S.S]=-MadameRikku 1 40 40
365  The LA Baker 1 10 10
365  The Robster 1 48 48
365  TheLife 1 40 40
365  barrel jumping hacker 1 32 32
365  iThiz 1 40 40
365  tiki_man 1 20 20
365  Timbo 1 10 10
365  Tolerant 1 50 50
365  Toomanycats 1 48 48
365  trentluv 1 64 64
365  triceratop[s]^vi 1 74 74
365  GARY 1 55 55
365  tsmc 1 20 20
365  tucker 1 10 10
365  Valkyllias 1 32 32
365  Vector 1 10 10
365  Vemorous 1 25 25
365  Veritas 1 48 48
365  vibes 1 10 10
365  Wartusk 1 48 48
365  wei 1 64 64
365  Wicked_Clown 1 55 55
365  WiKeD 1 20 20
365  WONKS 1 55 55
365  worldindboy 1 10 10
365  x101 1 20 20
365  XxZeroDeathxX 1 16 16
365  z3ek3 1 40 40
365  zeke 1 32 32
365  snuts 1 76 76
365  ZoUgAiL 1 16 16
365  [afm]asimo^g.F 1 55 55
365  [BD]Jesse_James 1 64 64
365  [D2F]DeAdLy_MaNgO 1 20 20
365  [KA]SKittles 1 50 50
365  [KRU]RABAK 1 20 20
365  [Ldr]>Cloud(]Bk[> 1 20 20
365  [Dj] 1 40 40
365  [Omniscient.]Wenzz 1 40 40
365  [ROBO]PUNISHER 1 42 42
365  [SCASH]|TheBLACK 1 16 16
365  [SMK] Silent Killa 1 55 55
365  ]NM[-z1ne 1 48 48
365  ][-Firewall 1 48 48
365  ^E z|toxic waste 1 20 20
365  _ephex 1 20 20
365  {GCC}*LeMoMe*:JC: 1 64 64
365  assholery 1 10 10
365  |(onVi|(t 1 10 10
365  |sH|RubberChicken 1 20 20